
Pirėjo „Olympiakos“
Thomas Ryan Walkup | 19:37 | 0-2 | 0-0 | 2-2 | 1-1 | 2 | 7 | 1 | 0 | 0 | 4 | 2 |
Nigel Cole Williams-Goss | 14:34 | 4-6 | 0-0 | 1-3 | 1-2 | 3 | 3 | 2 | 0 | 0 | 0 | 9 |
Moses Anthony Wright | 21:41 | 0-3 | 0-1 | 2-4 | 0-6 | 6 | 1 | 1 | 1 | 2 | 4 | 2 |
Luca Vildoza | 23:33 | 2-4 | 1-3 | 0-0 | 0-2 | 2 | 2 | 2 | 1 | 0 | 0 | 5 |
Moustapha-Falou Fall | 6:28 | 1-1 | 0-0 | 0-3 | 0-0 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
Aleksandar Sashkov Vezenkov | 24:38 | 3-5 | 0-1 | 11-13 | 3-8 | 11 | 1 | 1 | 1 | 0 | 2 | 17 |
Konstantinos Papanikolaou | 19:20 | 2-3 | 2-3 | 1-2 | 1-4 | 5 | 1 | 0 | 0 | 0 | 3 | 7 |
Tyler Quincy Dorsey | 16:23 | 1-5 | 0-4 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 0 | 2 | 2 |
Alec Jeffrey Peters | 15:36 | 2-3 | 0-1 | 1-1 | 1-1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
Filip Petrušev | 11:37 | 1-4 | 0-1 | 6-8 | 2-1 | 3 | 1 | 4 | 0 | 0 | 5 | 8 |
Shaquielle O'Neal McKissic | 1:48 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Mehdi Fournier | 24:45 | 5-11 | 1-3 | 4-7 | 3-2 | 5 | 0 | 2 | 2 | 1 | 0 | 15 |

Kauno „Žalgiris“
Tyrone Tyrin Wallace Jr. | 6:41 | 1-5 | 0-1 | 0-0 | 0-1 | 1 | 0 | 4 | 0 | 0 | 2 | 2 |
Sylvain Francisco | 23:10 | 3-11 | 2-8 | 5-7 | 0-1 | 1 | 6 | 1 | 1 | 0 | 3 | 13 |
Lukas Lekavičius | 10:8 | 1-4 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Ignas Brazdeikis | 17:33 | 1-3 | 0-0 | 3-4 | 0-4 | 4 | 1 | 2 | 2 | 1 | 2 | 5 |
Dovydas Giedraitis | 28:33 | 4-8 | 1-4 | 0-0 | 2-2 | 4 | 0 | 0 | 1 | 0 | 2 | 9 |
Laurynas Birutis | 9:33 | 2-3 | 0-0 | 0-0 | 2-0 | 2 | 0 | 1 | 0 | 0 | 3 | 4 |
Alen Smailagić | 11:20 | 3-7 | 1-4 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 0 | 2 | 7 |
Matthew Antonio Mitchell Jr. | 6:47 | 0-3 | 0-1 | 0-0 | 1-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Bryant Kevin Dunston Jr. | 21:16 | 1-4 | 0-0 | 1-2 | 4-2 | 6 | 0 | 0 | 1 | 0 | 5 | 3 |
Arnas Butkevičius | 18:59 | 0-3 | 0-2 | 1-2 | 0-2 | 2 | 1 | 0 | 1 | 0 | 5 | 1 |
Deividas Sirvydis | 25:13 | 5-13 | 3-10 | 4-7 | 1-3 | 4 | 3 | 0 | 1 | 0 | 2 | 17 |
Edgaras Ulanovas | 20:47 | 1-6 | 0-3 | 2-3 | 2-2 | 4 | 1 | 0 | 0 | 0 | 5 | 4 |
Visos teisės saugomos. © 2024 UAB „Lrytas“.