Miuncheno „Bayern“
Nicholas Weiler-Babb | 30:48 | 4-7 | 2-4 | 0-0 | 0-6 | 6 | 9 | 1 | 1 | 0 | 4 | 10 |
Oscar Leon da Silva | 12:45 | 1-1 | 0-0 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
Carsen Cade Edwards | 35:57 | 12-23 | 2-9 | 4-5 | 1-3 | 4 | 3 | 3 | 0 | 0 | 3 | 30 |
Johannes Voigtmann | 28:11 | 3-5 | 0-1 | 0-0 | 1-7 | 8 | 3 | 1 | 2 | 0 | 2 | 6 |
Shabazz Bozie Napier | 25:43 | 4-11 | 2-6 | 0-0 | 1-1 | 2 | 2 | 2 | 1 | 0 | 3 | 10 |
Ivan Kharchenkov | 5:28 | 0-1 | 0-1 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Andreas Obst | 21:8 | 1-5 | 1-4 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
Elias John Michael Harris | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danko Branković | 10:23 | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
Devin Rydale Booker | 29:37 | 7-11 | 2-3 | 4-6 | 2-3 | 5 | 1 | 2 | 1 | 1 | 2 | 20 |
Yam Madar | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Jan Yebo | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pirėjo „Olympiakos“
Thomas Ryan Walkup | 23:21 | 2-3 | 2-3 | 0-0 | 1-3 | 4 | 1 | 3 | 0 | 1 | 2 | 6 |
Moses Anthony Wright | 22:30 | 4-8 | 0-0 | 2-4 | 2-2 | 4 | 0 | 0 | 2 | 0 | 0 | 10 |
Giannoulis Larentzakis | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luca Vildoza | 20:0 | 3-7 | 2-4 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 0 | 1 | 8 |
Moustapha-Falou Fall | 17:19 | 4-4 | 0-0 | 0-0 | 1-1 | 2 | 2 | 2 | 0 | 0 | 2 | 8 |
Aleksandar Sashkov Vezenkov | 27:25 | 4-11 | 1-5 | 7-7 | 2-5 | 7 | 1 | 1 | 1 | 1 | 0 | 16 |
Konstantinos Papanikolaou | 17:55 | 3-5 | 2-4 | 0-0 | 1-1 | 2 | 4 | 2 | 1 | 0 | 2 | 8 |
Tyler Quincy Dorsey | 22:5 | 4-8 | 3-5 | 1-3 | 1-3 | 4 | 3 | 2 | 0 | 1 | 1 | 12 |
Alec Jeffrey Peters | 12:46 | 2-3 | 1-1 | 0-0 | 1-2 | 3 | 2 | 0 | 0 | 1 | 2 | 5 |
Nikola Milutinov | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaquielle O'Neal McKissic | 16:39 | 1-4 | 1-3 | 0-0 | 1-4 | 5 | 3 | 1 | 0 | 0 | 3 | 3 |
Evan Mehdi Fournier | 20:0 | 1-7 | 0-3 | 2-3 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Visos teisės saugomos. © 2024 UAB „Lrytas“.