Stambulo „Anadolu Efes“
88

-
2024-10-29 20:30

Stambulo „Anadolu Efes“
| Rodrigue Gabriel Beaubois | 21:33 | 3-5 | 1-2 | 1-1 | 0-0 | 0 | 2 | 1 | 1 | 0 | 4 | 8 |
| Jordan Ifeanyi Nwora | 28:4 | 6-11 | 1-5 | 0-0 | 0-6 | 6 | 0 | 6 | 1 | 0 | 1 | 13 |
| Elijah Brigham Bryant | 29:17 | 4-11 | 1-4 | 3-4 | 1-4 | 5 | 4 | 3 | 1 | 0 | 4 | 12 |
| Rıdvan Öncel | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rolands Šmits | 17:6 | 4-5 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 2 | 8 |
| Darius Jamar Thompson | 31:27 | 5-7 | 2-4 | 4-5 | 1-2 | 3 | 6 | 2 | 1 | 1 | 3 | 16 |
| Stanley Herbert Johnson Jr. | 7:25 | 0-2 | 0-2 | 3-4 | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Vincent Yann Poirier | 19:49 | 4-8 | 0-0 | 2-4 | 3-3 | 6 | 1 | 0 | 1 | 0 | 2 | 10 |
| Doğuş Özdemiroğlu | 7:2 | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| Erxhan Osmani | 18:6 | 2-5 | 1-2 | 0-0 | 2-1 | 3 | 1 | 0 | 0 | 0 | 0 | 5 |
| Akinfayoshe Daniel Oturu | 20:11 | 4-5 | 0-0 | 2-4 | 0-2 | 2 | 1 | 1 | 0 | 3 | 3 | 10 |
| Derek Xavier Willis | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

„Barcelona“
| Kevin Xavier Punter Jr. | 24:57 | 7-12 | 4-6 | 2-2 | 0-1 | 1 | 4 | 0 | 0 | 0 | 2 | 20 |
| Justin Lamar Anderson | 21:45 | 4-6 | 2-3 | 2-2 | 1-2 | 3 | 2 | 0 | 1 | 0 | 2 | 12 |
| Elhadji Dame Sarr | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan Veselý | 15:21 | 2-2 | 0-0 | 0-0 | 1-4 | 5 | 3 | 2 | 3 | 1 | 3 | 4 |
| Darío Brizuela Arrieta | 16:13 | 1-6 | 0-2 | 2-2 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Chimezie Chukwudum Metu | 20:11 | 7-9 | 3-4 | 4-5 | 3-0 | 3 | 1 | 2 | 0 | 0 | 3 | 21 |
| Tomáš Satoranský | 17:41 | 1-4 | 0-2 | 1-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 2 | 3 |
| Guillermo Gustavo Hernangómez Geuer | 16:29 | 2-4 | 0-0 | 3-4 | 0-3 | 3 | 2 | 0 | 1 | 0 | 0 | 7 |
| Juan Núñez García | 22:19 | 2-7 | 1-3 | 0-0 | 0-3 | 3 | 7 | 2 | 4 | 0 | 3 | 5 |
| Youssoupha Birima Fall | 3:45 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Álejandro Abrines Redondo | 17:5 | 2-5 | 2-5 | 2-2 | 2-2 | 4 | 0 | 1 | 0 | 1 | 2 | 8 |
| Jabari Ali Parker | 24:14 | 5-9 | 2-5 | 1-2 | 0-3 | 3 | 1 | 1 | 1 | 1 | 1 | 13 |
Visos teisės saugomos. © 2024 UAB „Lrytas“.