
Stambulo „Fenerbahce“
Errick Lane McCollum II | 23:46 | 4-9 | 3-6 | 2-5 | 0-3 | 3 | 2 | 0 | 2 | 1 | 2 | 13 |
Wade Manson Baldwin IV | 24:5 | 3-10 | 0-2 | 4-4 | 0-5 | 5 | 5 | 3 | 2 | 0 | 3 | 10 |
Nicolò Melli | 17:57 | 3-6 | 1-4 | 2-2 | 1-5 | 6 | 1 | 1 | 0 | 1 | 4 | 9 |
Sertaç Şanlı | 1:30 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Nigel Hayes-Davis | 34:39 | 2-5 | 1-4 | 2-2 | 2-1 | 3 | 5 | 0 | 0 | 2 | 2 | 7 |
Tarık Biberović | 20:37 | 5-9 | 3-6 | 2-2 | 1-2 | 3 | 0 | 0 | 0 | 0 | 2 | 15 |
Devon Howard Hall | 25:56 | 7-10 | 4-6 | 0-0 | 0-1 | 1 | 2 | 2 | 1 | 0 | 2 | 18 |
Dyshawn Dylan Pierre | 5:19 | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Marko Gudurić | 14:25 | 1-5 | 1-3 | 0-0 | 0-2 | 2 | 1 | 1 | 0 | 0 | 2 | 3 |
Jilson Luis Antonio Bango | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bonzie Alexander Colson II | 11:46 | 1-4 | 1-2 | 0-0 | 1-0 | 1 | 1 | 1 | 2 | 0 | 0 | 3 |
Khem Xavier Birch | 20:0 | 1-2 | 0-0 | 0-0 | 2-2 | 4 | 0 | 0 | 0 | 0 | 3 | 2 |

Atėnų „Panathinaikos“
Panagiotis Kalaitzakis | 5:16 | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lorenzo D'Ontez Brown | 4:45 | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Konstantinos Sloukas | 15:38 | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 0 | 0 | 2 |
Cedi Osman | 34:59 | 7-14 | 3-7 | 5-7 | 1-5 | 6 | 0 | 3 | 1 | 0 | 3 | 22 |
Giannis Papapetrou | 0:25 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holdyn Jerian Grant | 35:18 | 5-10 | 3-4 | 2-3 | 0-2 | 2 | 4 | 1 | 0 | 0 | 4 | 15 |
Kendrick Melvin Nunn | 23:39 | 7-15 | 0-5 | 5-6 | 1-2 | 3 | 0 | 3 | 1 | 0 | 5 | 19 |
Mathias Michel Lessort | 14:37 | 1-2 | 0-0 | 5-6 | 0-1 | 1 | 1 | 0 | 1 | 1 | 1 | 7 |
Wenyen Makuac Gabriel | 18:40 | 2-2 | 0-0 | 0-0 | 1-2 | 3 | 2 | 1 | 0 | 0 | 3 | 4 |
Juan Alberto Hernangómez Geuer | 29:0 | 2-4 | 1-1 | 0-0 | 1-4 | 5 | 0 | 0 | 0 | 0 | 1 | 5 |
Konstantinos Mitoglou | 13:30 | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
Ömer Faruk Yurtseven | 4:13 | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
Visos teisės saugomos. © 2024 UAB „Lrytas“.