Miuncheno „Bayern“
Nicholas Weiler-Babb | 28:41 | 1-5 | 0-2 | 3-6 | 2-4 | 6 | 3 | 2 | 1 | 0 | 5 | 5 |
Oscar Leon da Silva | 23:25 | 2-3 | 0-0 | 2-3 | 1-3 | 4 | 1 | 1 | 0 | 1 | 4 | 6 |
Carsen Cade Edwards | 31:28 | 9-19 | 4-9 | 2-2 | 4-1 | 5 | 5 | 2 | 1 | 0 | 3 | 24 |
Johannes Voigtmann | 23:39 | 1-3 | 0-2 | 0-0 | 0-3 | 3 | 2 | 1 | 1 | 0 | 3 | 2 |
Shabazz Bozie Napier | 20:10 | 1-6 | 1-5 | 4-4 | 0-3 | 3 | 1 | 2 | 1 | 0 | 3 | 7 |
Ivan Kharchenkov | 10:57 | 2-2 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 2 | 4 |
Andreas Obst | 28:46 | 4-9 | 3-7 | 1-2 | 2-5 | 7 | 2 | 2 | 0 | 0 | 3 | 12 |
Elias John Michael Harris | 2:37 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Danko Branković | 3:58 | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Devin Rydale Booker | 25:6 | 3-7 | 0-1 | 9-10 | 0-3 | 3 | 0 | 1 | 1 | 0 | 2 | 15 |
Yam Madar | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Jan Yebo | 1:13 | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Kauno „Žalgiris“
Mantas Juzėnas | 0:41 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sylvain Francisco | 23:27 | 6-15 | 4-10 | 4-8 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 20 |
Lukas Lekavičius | 6:42 | 2-5 | 2-3 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Dovydas Giedraitis | 30:11 | 3-9 | 2-6 | 0-0 | 2-1 | 3 | 1 | 2 | 1 | 0 | 1 | 8 |
Laurynas Birutis | 7:14 | 2-3 | 0-0 | 0-0 | 1-1 | 2 | 0 | 1 | 0 | 0 | 3 | 4 |
Matthew Antonio Mitchell Jr. | 23:19 | 2-5 | 0-2 | 1-2 | 2-2 | 4 | 0 | 1 | 1 | 0 | 2 | 5 |
Bryant Kevin Dunston Jr. | 23:6 | 2-5 | 0-0 | 1-2 | 4-4 | 8 | 1 | 1 | 0 | 1 | 3 | 5 |
Brady Reece Manek | 12:7 | 0-4 | 0-4 | 2-4 | 1-1 | 2 | 0 | 0 | 1 | 0 | 2 | 2 |
Arnas Butkevičius | 22:59 | 1-2 | 0-1 | 1-1 | 2-5 | 7 | 4 | 0 | 3 | 0 | 5 | 3 |
Deividas Sirvydis | 9:5 | 2-5 | 2-5 | 0-0 | 0-1 | 1 | 1 | 1 | 0 | 0 | 3 | 6 |
Edgaras Ulanovas | 28:15 | 4-7 | 1-2 | 6-7 | 3-3 | 6 | 1 | 0 | 1 | 0 | 4 | 15 |
Lonnie Walker IV | 12:54 | 0-8 | 0-4 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Visos teisės saugomos. © 2024 UAB „Lrytas“.