Vilerbano ASVEL
Shaquille Harrison | 26:36 | 5-7 | 1-1 | 0-0 | 1-2 | 3 | 0 | 1 | 2 | 0 | 3 | 11 |
Charles Lombahe-Kahudi | 13:18 | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Théo Louis Maledon | 26:23 | 4-12 | 1-7 | 1-2 | 0-2 | 2 | 4 | 4 | 0 | 0 | 2 | 10 |
Joffrey Stéphane Morgan Lauvergne | 26:3 | 4-11 | 0-2 | 1-2 | 2-3 | 5 | 0 | 2 | 0 | 1 | 3 | 9 |
Melvin Pierre Ajinça | 4:46 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Nando Bruno Alfred Andre de Colo | 25:18 | 5-10 | 2-3 | 6-7 | 0-2 | 2 | 11 | 2 | 2 | 0 | 1 | 18 |
Neal Sako | 11:14 | 0-6 | 0-0 | 1-2 | 4-2 | 6 | 0 | 0 | 1 | 0 | 1 | 1 |
David Maurice Lighty Jr. | 24:2 | 1-5 | 1-2 | 0-0 | 1-1 | 2 | 1 | 0 | 2 | 0 | 2 | 3 |
Mbaye N'Diaye | 24:6 | 3-6 | 0-2 | 2-2 | 2-3 | 5 | 0 | 1 | 0 | 0 | 3 | 8 |
Tarik Bernard Black | 18:14 | 1-3 | 0-0 | 8-12 | 2-4 | 6 | 0 | 0 | 1 | 0 | 3 | 10 |
Yohann Sissoko | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Mbiya Kabenga | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stambulo „Fenerbahce“
Wade Manson Baldwin IV | 2:39 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nicolò Melli | 18:17 | 2-5 | 1-3 | 2-2 | 1-2 | 3 | 0 | 0 | 1 | 1 | 4 | 7 |
Sertaç Şanlı | 15:38 | 3-8 | 0-1 | 0-0 | 6-2 | 8 | 0 | 1 | 0 | 0 | 4 | 6 |
Skylar Justin Mays | 7:21 | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
Nigel Hayes-Davis | 30:30 | 8-17 | 2-8 | 7-7 | 1-6 | 7 | 0 | 3 | 1 | 0 | 2 | 25 |
Tarık Biberović | 21:19 | 2-9 | 0-5 | 0-0 | 2-2 | 4 | 0 | 1 | 0 | 0 | 2 | 4 |
Devon Howard Hall | 28:59 | 2-4 | 1-3 | 0-0 | 0-2 | 2 | 5 | 2 | 0 | 0 | 2 | 5 |
Dyshawn Dylan Pierre | 6:9 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Marko Gudurić | 23:57 | 3-8 | 2-5 | 4-5 | 2-3 | 5 | 5 | 3 | 1 | 0 | 3 | 12 |
Artūrs Mārtiņš Žagars | 9:53 | 0-2 | 0-2 | 2-2 | 1-0 | 1 | 2 | 1 | 0 | 0 | 3 | 2 |
Bonzie Alexander Colson II | 25:58 | 5-11 | 0-4 | 0-2 | 1-3 | 4 | 1 | 1 | 1 | 1 | 2 | 10 |
Khem Xavier Birch | 9:20 | 2-3 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 1 | 1 | 4 |
Visos teisės saugomos. © 2024 UAB „Lrytas“.