Stambulo „Fenerbahce“
Nigel Hayes-Davis | 29:3 | 10-18 | 4-8 | 1-1 | 0-8 | 8 | 1 | 2 | 1 | 0 | 2 | 25 |
Devon Howard Hall | 30:9 | 5-10 | 2-5 | 0-0 | 0-1 | 1 | 7 | 2 | 1 | 0 | 2 | 12 |
Artūrs Mārtiņš Žagars | 16:37 | 0-3 | 0-3 | 2-2 | 1-1 | 2 | 4 | 1 | 0 | 0 | 4 | 2 |
Bonzie Alexander Colson II | 16:56 | 5-7 | 1-2 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 0 | 1 | 11 |
Khem Xavier Birch | 11:7 | 1-3 | 0-0 | 0-0 | 3-2 | 5 | 0 | 1 | 1 | 0 | 1 | 2 |
Nicolò Melli | 23:14 | 4-4 | 1-1 | 0-0 | 2-6 | 8 | 2 | 2 | 0 | 0 | 3 | 9 |
Sertaç Şanlı | 16:36 | 3-4 | 1-1 | 0-0 | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 7 |
Skylar Justin Mays | 11:51 | 0-2 | 0-1 | 2-2 | 0-1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Tarık Biberović | 23:4 | 4-7 | 3-5 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 2 | 11 |
Dyshawn Dylan Pierre | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marko Gudurić | 21:23 | 2-6 | 0-2 | 2-2 | 0-1 | 1 | 3 | 1 | 0 | 0 | 3 | 6 |
Boban Marjanović | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miuncheno „Bayern“
Nicholas Weiler-Babb | 32:35 | 3-8 | 0-4 | 1-1 | 1-5 | 6 | 5 | 3 | 0 | 0 | 3 | 7 |
Carsen Cade Edwards | 32:47 | 7-19 | 3-10 | 7-8 | 1-1 | 2 | 5 | 0 | 1 | 0 | 3 | 24 |
Johannes Voigtmann | 26:26 | 0-1 | 0-1 | 2-2 | 1-5 | 6 | 3 | 2 | 0 | 0 | 0 | 2 |
Andreas Obst | 26:15 | 2-5 | 2-5 | 0-0 | 0-1 | 1 | 1 | 1 | 0 | 0 | 1 | 6 |
Devin Rydale Booker | 28:4 | 7-9 | 2-3 | 4-4 | 0-4 | 4 | 3 | 2 | 2 | 0 | 2 | 20 |
Oscar Leon da Silva | 23:21 | 5-8 | 0-3 | 0-0 | 0-2 | 2 | 1 | 1 | 1 | 2 | 2 | 10 |
Shabazz Bozie Napier | 14:18 | 1-4 | 1-2 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 0 | 2 | 3 |
Ivan Kharchenkov | 5:28 | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Elias John Michael Harris | 9:38 | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Danko Branković | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yam Madar | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Jan Yebo | 1:8 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Visos teisės saugomos. © 2024 UAB „Lrytas“.