-

Stambulo „Anadolu Efes“
74
2024-11-14 22:45

Madrido „Real“
| Alberto Abalde Díaz | 24:14 | 2-4 | 0-2 | 0-1 | 0-2 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
| Facundo Campazzo Avedano | 34:54 | 6-10 | 2-6 | 6-6 | 1-3 | 4 | 4 | 3 | 0 | 0 | 3 | 20 |
| Xavier Andrew Rathan-Mayes | 6:0 | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Hugo González Peña | 5:2 | 1-4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Mario Hezonja | 36:29 | 5-17 | 2-10 | 1-1 | 1-4 | 5 | 3 | 3 | 3 | 0 | 3 | 13 |
| Gabriel Alejandro Deck | 25:22 | 4-7 | 0-2 | 2-2 | 2-4 | 6 | 2 | 3 | 0 | 0 | 4 | 10 |
| Elhadji Sidi Makhtar Gueye | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serge Jonás Hugo Ibaka Ngobila | 8:57 | 2-2 | 0-0 | 1-2 | 0-4 | 4 | 0 | 1 | 0 | 0 | 1 | 5 |
| Walter Samuel Tavares da Veiga | 31:3 | 2-4 | 0-0 | 0-0 | 5-8 | 13 | 1 | 2 | 2 | 2 | 3 | 4 |
| Sergio Llull Melià | 16:56 | 2-9 | 1-8 | 1-2 | 0-1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 |
| Andrés Rafael Feliz Sarita | 0:5 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli John Ndiaye Faye | 10:58 | 0-3 | 0-2 | 0-0 | 1-2 | 3 | 0 | 2 | 1 | 0 | 1 | 0 |

Stambulo „Anadolu Efes“
| Rodrigue Gabriel Beaubois | 28:31 | 3-9 | 2-6 | 1-1 | 0-2 | 2 | 4 | 0 | 2 | 0 | 3 | 9 |
| Jordan Ifeanyi Nwora | 15:12 | 3-5 | 2-3 | 2-3 | 1-2 | 3 | 0 | 1 | 0 | 0 | 1 | 10 |
| Elijah Brigham Bryant | 22:30 | 4-13 | 0-2 | 5-6 | 1-2 | 3 | 2 | 4 | 0 | 0 | 4 | 13 |
| Rolands Šmits | 17:24 | 2-3 | 0-0 | 4-4 | 0-3 | 3 | 2 | 0 | 1 | 0 | 1 | 8 |
| Darius Jamar Thompson | 31:38 | 2-10 | 1-7 | 5-6 | 1-4 | 5 | 0 | 3 | 5 | 1 | 1 | 10 |
| Stanley Herbert Johnson Jr. | 14:52 | 1-5 | 0-4 | 1-2 | 2-0 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| Vincent Yann Poirier | 24:52 | 4-7 | 0-1 | 0-0 | 1-5 | 6 | 1 | 0 | 1 | 2 | 2 | 8 |
| Doğuş Özdemiroğlu | 7:17 | 0-3 | 0-3 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 |
| Justus Hollatz | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erxhan Osmani | 15:31 | 2-5 | 1-1 | 0-0 | 1-1 | 2 | 1 | 1 | 0 | 0 | 1 | 5 |
| Akinfayoshe Daniel Oturu | 15:8 | 2-2 | 0-0 | 1-2 | 1-3 | 4 | 0 | 0 | 0 | 0 | 3 | 5 |
| Derek Xavier Willis | 7:5 | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
Visos teisės saugomos. © 2024 UAB „Lrytas“.