
Kauno „Žalgiris“
| Lonnie Walker IV | 24:44 | 6-14 | 3-5 | 4-5 | 0-3 | 3 | 1 | 1 | 4 | 1 | 1 | 19 |
| Sylvain Francisco | 22:53 | 3-10 | 1-4 | 6-8 | 0-1 | 1 | 3 | 3 | 1 | 0 | 3 | 13 |
| Lukas Lekavičius | 11:22 | 1-3 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| Ignas Brazdeikis | 12:4 | 2-8 | 0-2 | 1-1 | 1-2 | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
| Dovydas Giedraitis | 14:22 | 1-4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 3 | 2 |
| Laurynas Birutis | 11:15 | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| Matthew Antonio Mitchell II | 22:20 | 4-6 | 0-1 | 1-1 | 0-2 | 2 | 0 | 1 | 1 | 0 | 5 | 9 |
| Bryant Kevin Dunston Jr. | 18:37 | 2-6 | 0-0 | 1-1 | 3-4 | 7 | 1 | 2 | 1 | 0 | 3 | 5 |
| Brady Reece Manek | 2:24 | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Arnas Butkevičius | 28:21 | 0-1 | 0-1 | 2-2 | 1-7 | 8 | 1 | 1 | 0 | 0 | 4 | 2 |
| Deividas Sirvydis | 7:52 | 2-3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Edgaras Ulanovas | 23:46 | 0-4 | 0-2 | 3-4 | 0-2 | 2 | 1 | 1 | 0 | 0 | 1 | 3 |

Stambulo „Fenerbahce“
| Nicolò Melli | 18:27 | 1-4 | 0-1 | 0-0 | 1-6 | 7 | 1 | 1 | 0 | 0 | 4 | 2 |
| Sertaç Şanlı | 15:41 | 2-2 | 1-1 | 5-6 | 2-2 | 4 | 0 | 0 | 0 | 0 | 3 | 10 |
| Skylar Justin Mays | 6:8 | 0-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melih Mahmutoğlu | 0:20 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nigel Hayes-Davis | 34:23 | 6-16 | 3-8 | 3-3 | 4-7 | 11 | 0 | 2 | 2 | 1 | 2 | 18 |
| Tarık Biberović | 14:44 | 1-5 | 0-2 | 0-0 | 1-0 | 1 | 0 | 1 | 0 | 0 | 3 | 2 |
| Dyshawn-Dylan Pierre | 22:4 | 1-5 | 0-2 | 4-4 | 0-1 | 1 | 1 | 1 | 1 | 0 | 2 | 6 |
| Marko Gudurić | 29:46 | 4-10 | 2-5 | 7-7 | 0-3 | 3 | 3 | 2 | 2 | 0 | 4 | 17 |
| Artūrs Mārtiņš Žagars | 23:49 | 3-7 | 1-3 | 3-6 | 1-1 | 2 | 3 | 3 | 1 | 0 | 2 | 10 |
| Bonzie Alexander Colson II | 26:23 | 2-6 | 0-3 | 3-3 | 1-7 | 8 | 0 | 3 | 1 | 2 | 3 | 7 |
| Boban Marjanović | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khem Xavier Birch | 8:15 | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Visos teisės saugomos. © 2024 UAB „Lrytas“.