-
![Stambulo „Anadolu Efes“](https://img.lrytas.lt/eurolyga-2024/emblems-new/anadalou-efes3.png)
Stambulo „Anadolu Efes“
72
2024-12-05 21:00
![Kauno „Žalgiris“](https://img.lrytas.lt/eurolyga-2024/emblems-new/zalgiris1.png)
Kauno „Žalgiris“
Lonnie Walker IV | 24:47 | 5-13 | 3-6 | 5-6 | 0-2 | 2 | 1 | 0 | 1 | 0 | 0 | 18 |
Sylvain Francisco | 20:3 | 4-11 | 2-6 | 6-6 | 3-0 | 3 | 2 | 3 | 0 | 0 | 2 | 16 |
Ignas Brazdeikis | 2:32 | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Dovydas Giedraitis | 32:43 | 2-5 | 0-2 | 0-0 | 3-3 | 6 | 3 | 1 | 1 | 0 | 1 | 4 |
Laurynas Birutis | 16:57 | 1-3 | 0-0 | 1-2 | 2-3 | 5 | 1 | 0 | 0 | 1 | 2 | 3 |
Alen Smailagić | 12:2 | 2-6 | 0-1 | 3-5 | 3-1 | 4 | 1 | 1 | 0 | 1 | 4 | 7 |
Matthew Antonio Mitchell Jr. | 10:18 | 1-3 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 0 | 3 | 2 |
Bryant Kevin Dunston Jr. | 10:6 | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 1 | 1 | 1 | 5 | 2 |
Brady Reece Manek | 5:28 | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Arnas Butkevičius | 25:21 | 1-4 | 1-2 | 4-4 | 0-2 | 2 | 0 | 1 | 2 | 0 | 3 | 7 |
Deividas Sirvydis | 13:30 | 5-8 | 3-5 | 1-1 | 2-1 | 3 | 0 | 0 | 0 | 1 | 1 | 14 |
Edgaras Ulanovas | 26:13 | 2-5 | 0-2 | 3-4 | 0-3 | 3 | 2 | 0 | 0 | 0 | 3 | 7 |
![Stambulo „Anadolu Efes“](https://img.lrytas.lt/eurolyga-2024/emblems-new/anadalou-efes3.png)
Stambulo „Anadolu Efes“
Rodrigue Gabriel Beaubois | 25:31 | 2-9 | 2-5 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 1 | 1 | 6 |
Jordan Ifeanyi Nwora | 6:13 | 0-2 | 0-1 | 0-0 | 0-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Elijah Brigham Bryant | 35:13 | 6-11 | 2-4 | 9-12 | 1-5 | 6 | 4 | 2 | 2 | 0 | 3 | 23 |
Rıdvan Öncel | 4:54 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Rolands Šmits | 12:56 | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
Darius Jamar Thompson | 26:49 | 4-6 | 2-3 | 0-0 | 0-1 | 1 | 1 | 3 | 1 | 0 | 5 | 10 |
Stanley Herbert Johnson Jr. | 4:5 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vincent Yann Poirier | 13:31 | 3-5 | 0-1 | 3-3 | 1-1 | 2 | 1 | 0 | 0 | 1 | 2 | 9 |
Justus Hollatz | 17:30 | 1-6 | 0-3 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
Erxhan Osmani | 8:10 | 1-3 | 1-2 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Akinfayoshe Daniel Oturu | 22:44 | 2-3 | 0-0 | 4-8 | 2-4 | 6 | 1 | 3 | 0 | 1 | 3 | 8 |
Derek Xavier Willis | 22:24 | 2-5 | 0-1 | 3-4 | 2-6 | 8 | 1 | 1 | 0 | 1 | 2 | 7 |
Visos teisės saugomos. © 2024 UAB „Lrytas“.