
Atėnų „Panathinaikos“
| Panagiotis Kalaitzakis | 13:24 | 2-3 | 1-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 |
| Lorenzo D'Ontez Brown Banks | 9:49 | 1-4 | 0-1 | 0-0 | 0-4 | 4 | 2 | 0 | 0 | 0 | 3 | 2 |
| Konstantinos Sloukas | 19:53 | 3-5 | 3-4 | 0-0 | 0-1 | 1 | 6 | 2 | 1 | 0 | 2 | 9 |
| Cedi Osman | 13:3 | 1-1 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| Alexandros Samodurov | 2:16 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Holdyn Jerian Grant | 26:57 | 5-8 | 2-4 | 0-0 | 0-1 | 1 | 8 | 0 | 3 | 0 | 3 | 12 |
| Kendrick Melvin Nunn | 36:54 | 12-23 | 8-16 | 7-7 | 1-6 | 7 | 2 | 3 | 0 | 0 | 2 | 39 |
| Mathias Michel Lessort | 27:21 | 1-2 | 0-0 | 6-8 | 3-5 | 8 | 3 | 1 | 0 | 0 | 2 | 8 |
| Konstantinos Ndubuisi Antetokounmpo | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Alberto Hernangómez Geuer | 19:47 | 2-6 | 0-2 | 2-2 | 3-0 | 3 | 2 | 3 | 0 | 0 | 1 | 6 |
| Konstantinos Mitoglou | 17:57 | 3-4 | 2-2 | 0-0 | 0-4 | 4 | 0 | 1 | 0 | 0 | 2 | 8 |
| Ömer Faruk Yurtseven | 12:39 | 4-5 | 1-1 | 0-0 | 2-3 | 5 | 3 | 2 | 1 | 2 | 3 | 9 |

Milano „Olimpia“
| Nenad Dimitrijević | 18:20 | 3-7 | 1-3 | 8-8 | 0-1 | 1 | 3 | 0 | 0 | 0 | 0 | 15 |
| Niccolò Mannion | 21:40 | 5-9 | 1-4 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 0 | 2 | 11 |
| Fabien Causeur | 25:39 | 1-4 | 1-2 | 3-4 | 0-3 | 3 | 2 | 0 | 0 | 0 | 0 | 6 |
| Leandro Nicolás Bolmaro | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Armoni Daetrell Brooks | 16:21 | 0-4 | 0-2 | 2-2 | 0-1 | 1 | 2 | 2 | 2 | 0 | 1 | 2 |
| Zachary Vincent LeDay | 25:34 | 2-9 | 0-2 | 2-2 | 1-3 | 4 | 1 | 0 | 1 | 0 | 2 | 6 |
| Giampaolo Ricci | 7:23 | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Diego Flaccadori | 7:59 | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 1 | 2 | 0 | 1 | 2 |
| Ousmane Movumbu Diop | 14:19 | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 0 | 1 | 0 | 0 | 5 | 0 |
| Shavon O'Day Stokholm Shields | 26:30 | 4-5 | 1-1 | 2-2 | 0-2 | 2 | 2 | 0 | 0 | 0 | 1 | 11 |
| Nikola Mirotić Stajović | 24:28 | 6-11 | 2-5 | 2-2 | 3-1 | 4 | 2 | 3 | 1 | 0 | 1 | 16 |
| Frederick Gillespie II | 11:47 | 1-3 | 0-0 | 3-4 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 |
Visos teisės saugomos. © 2024 UAB „Lrytas“.