
Miuncheno „Bayern“
| Nicholas Weiler-Babb | 22:58 | 1-6 | 0-4 | 0-0 | 0-2 | 2 | 9 | 1 | 0 | 0 | 4 | 2 |
| Oscar Leon da Silva | 7:53 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| Carsen Cade Edwards | 30:5 | 3-14 | 1-8 | 2-2 | 1-1 | 2 | 1 | 3 | 0 | 0 | 5 | 9 |
| Niels Frank Jr. Giffey | 21:17 | 4-5 | 3-4 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 5 | 11 |
| Johannes Voigtmann | 28:55 | 3-8 | 0-5 | 0-0 | 0-5 | 5 | 2 | 2 | 2 | 1 | 1 | 6 |
| Shabazz Bozie Napier | 21:13 | 4-7 | 2-5 | 4-4 | 3-2 | 5 | 3 | 3 | 3 | 0 | 3 | 14 |
| Ivan Kharchenkov | 0:1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andreas Obst | 26:17 | 3-11 | 3-9 | 0-0 | 2-5 | 7 | 0 | 0 | 0 | 0 | 2 | 9 |
| Onuralp Bitim | 3:14 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elias John Michael Harris | 9:33 | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Danko Branković | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Rydale Booker | 28:34 | 8-18 | 2-4 | 3-5 | 6-2 | 8 | 2 | 0 | 0 | 0 | 1 | 21 |

Bolonijos „Virtus“
| Isaïa Cordinier | 32:9 | 4-10 | 1-4 | 2-2 | 2-6 | 8 | 6 | 3 | 1 | 1 | 1 | 11 |
| Marco Stefano Belinelli | 4:53 | 2-4 | 2-2 | 2-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
| Alessandro Pajola | 28:3 | 1-3 | 1-2 | 0-0 | 1-5 | 6 | 2 | 1 | 0 | 0 | 3 | 3 |
| Riccardo Visconti | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tornike Shengelia | 28:8 | 7-11 | 0-0 | 6-7 | 2-4 | 6 | 6 | 2 | 0 | 2 | 2 | 20 |
| Daniel Lorenzo Hackett | 17:46 | 1-1 | 1-1 | 0-0 | 0-2 | 2 | 4 | 1 | 1 | 0 | 5 | 3 |
| Andrejs Gražulis | 17:8 | 3-4 | 2-3 | 2-2 | 0-2 | 2 | 2 | 2 | 2 | 1 | 2 | 10 |
| Matthew Garnell Morgan | 28:8 | 4-8 | 2-4 | 3-3 | 0-3 | 3 | 3 | 0 | 1 | 0 | 2 | 13 |
| Achille Polonara | 21:1 | 1-9 | 0-6 | 4-4 | 1-3 | 4 | 0 | 1 | 0 | 1 | 3 | 6 |
| Mouhamet Rassoul Diouf | 13:48 | 1-2 | 0-0 | 4-6 | 0-2 | 2 | 0 | 2 | 0 | 1 | 2 | 6 |
| Rayjon Tucker | 8:56 | 1-3 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Visos teisės saugomos. © 2024 UAB „Lrytas“.