-

Stambulo „Anadolu Efes“
89
2025-02-06 22:15

Atėnų „Panathinaikos“
| Panagiotis Kalaitzakis | 1:27 | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lorenzo D'Ontez Brown Banks | 4:7 | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dimitris Raphael Moraitis | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Konstantinos Sloukas | 26:20 | 4-6 | 2-4 | 3-3 | 0-2 | 2 | 9 | 0 | 1 | 0 | 2 | 13 |
| Cedi Osman | 25:9 | 8-13 | 4-8 | 0-1 | 2-3 | 5 | 2 | 0 | 0 | 0 | 2 | 20 |
| Alexandros Samodurov | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giannis Papapetrou | 4:23 | 1-1 | 0-0 | 0-2 | 0-1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Holdyn Jerian Grant | 29:42 | 4-6 | 1-3 | 0-0 | 0-0 | 0 | 4 | 1 | 2 | 0 | 2 | 9 |
| Kendrick Melvin Nunn | 33:15 | 12-21 | 5-11 | 7-7 | 2-2 | 4 | 2 | 2 | 2 | 0 | 0 | 36 |
| Wenyen Makuac Gabriel | 22:56 | 3-3 | 0-0 | 0-0 | 3-1 | 4 | 1 | 2 | 0 | 0 | 4 | 6 |
| Juan Alberto Hernangómez Geuer | 33:9 | 5-11 | 3-5 | 1-2 | 0-8 | 8 | 1 | 1 | 2 | 0 | 2 | 14 |
| Konstantinos Mitoglou | 19:32 | 2-5 | 0-1 | 0-0 | 2-1 | 3 | 0 | 1 | 1 | 0 | 4 | 4 |

Stambulo „Anadolu Efes“
| Rodrigue Gabriel Beaubois | 19:39 | 4-7 | 2-3 | 3-3 | 0-1 | 1 | 1 | 3 | 1 | 0 | 2 | 13 |
| Jordan Ifeanyi Nwora | 30:50 | 5-10 | 3-6 | 0-0 | 0-6 | 6 | 3 | 0 | 1 | 1 | 2 | 13 |
| Elijah Brigham Bryant | 29:58 | 4-10 | 1-2 | 0-0 | 0-1 | 1 | 4 | 4 | 1 | 0 | 4 | 9 |
| Rolands Šmits | 15:53 | 3-4 | 0-0 | 3-3 | 1-2 | 3 | 1 | 0 | 0 | 0 | 0 | 9 |
| Darius Jamar Thompson | 27:19 | 4-6 | 3-5 | 3-4 | 0-0 | 0 | 4 | 1 | 0 | 0 | 3 | 14 |
| Perry Linnard Dozier Jr. | 11:48 | 1-1 | 1-1 | 0-0 | 0-3 | 3 | 2 | 4 | 0 | 0 | 1 | 3 |
| Vincent Yann Poirier | 13:0 | 3-4 | 0-0 | 2-2 | 0-2 | 2 | 1 | 2 | 0 | 0 | 3 | 8 |
| Doğuş Özdemiroğlu | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erxhan Osmani | 20:34 | 3-6 | 1-4 | 0-0 | 0-2 | 2 | 3 | 1 | 0 | 0 | 2 | 7 |
| Akinfayoshe Daniel Oturu | 23:34 | 5-6 | 0-0 | 1-2 | 1-2 | 3 | 2 | 1 | 1 | 1 | 1 | 11 |
| Erkan Yılmaz | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Xavier Willis | 7:25 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Visos teisės saugomos. © 2024 UAB „Lrytas“.