
Miuncheno „Bayern“
| Nicholas Weiler-Babb | 25:35 | 3-8 | 2-7 | 0-0 | 0-3 | 3 | 2 | 0 | 1 | 0 | 2 | 8 |
| Sylvain Francisco | 18:43 | 6-11 | 3-6 | 2-2 | 0-2 | 2 | 3 | 1 | 2 | 0 | 1 | 17 |
| Carsen Cade Edwards | 17:58 | 2-10 | 1-6 | 0-0 | 1-1 | 2 | 0 | 3 | 0 | 0 | 2 | 5 |
| Nelson-Jeremias Weidemann | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Evolue Etue Bofenda Bonga | 25:52 | 4-8 | 1-4 | 2-2 | 6-4 | 10 | 1 | 2 | 1 | 0 | 2 | 11 |
| Leandro Nicolás Bolmaro | 21:17 | 5-9 | 0-3 | 0-0 | 0-5 | 5 | 3 | 3 | 0 | 0 | 2 | 10 |
| Andreas Obst | 19:39 | 3-4 | 2-3 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 2 | 8 |
| Serge Jonás Hugo Ibaka Ngobila | 17:57 | 3-5 | 0-1 | 2-4 | 4-5 | 9 | 0 | 2 | 1 | 2 | 3 | 8 |
| Jan Niklas Wimberg | 11:53 | 0-1 | 0-1 | 1-2 | 1-1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Danko Branković | 2:20 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Devin Rydale Booker | 30:57 | 5-10 | 0-0 | 0-0 | 4-2 | 6 | 2 | 2 | 0 | 0 | 2 | 10 |
| Frederick Gillespie II | 7:49 | 1-1 | 0-0 | 0-0 | 0-3 | 3 | 1 | 0 | 0 | 0 | 3 | 2 |

Berlyno ALBA
| Sterling Damarco Brown | 28:33 | 3-11 | 1-5 | 1-1 | 0-0 | 0 | 3 | 0 | 2 | 0 | 3 | 8 |
| Gabriele Procida | 15:52 | 1-2 | 0-1 | 0-2 | 1-1 | 2 | 1 | 0 | 2 | 0 | 0 | 2 |
| Matteo Spagnolo | 17:11 | 3-6 | 0-0 | 0-0 | 0-1 | 1 | 2 | 1 | 0 | 0 | 2 | 6 |
| Malte Delow | 13:32 | 0-1 | 0-1 | 0-0 | 0-3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Jonas Mattisseck | 9:32 | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Matthew William Thomas | 23:18 | 2-3 | 2-3 | 5-5 | 0-3 | 3 | 0 | 0 | 0 | 0 | 3 | 11 |
| Krešimir Nikić | 7:13 | 1-2 | 0-0 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Žiga Samar | 16:53 | 2-5 | 1-2 | 0-0 | 0-1 | 1 | 3 | 1 | 0 | 0 | 3 | 5 |
| Louis Franklin Olinde | 26:1 | 5-9 | 1-4 | 1-2 | 0-1 | 1 | 3 | 1 | 2 | 2 | 3 | 12 |
| Johannes Thiemann | 25:37 | 4-9 | 1-4 | 3-4 | 1-4 | 5 | 1 | 1 | 3 | 0 | 1 | 12 |
| Justin Barrus Bean | 16:18 | 1-3 | 1-3 | 3-3 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 |
Visos teisės saugomos. © 2023 UAB „Lrytas“.