
Vilerbano ASVEL
James Michael Scott | 22:46 | 9-14 | 4-5 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 | 3 | 22 |
Paris Devante Lee | 33:54 | 4-10 | 2-4 | 2-2 | 1-0 | 1 | 4 | 0 | 2 | 0 | 2 | 12 |
Charles Lombahe-Kahudi | 22:12 | 1-2 | 0-1 | 0-2 | 2-5 | 7 | 1 | 1 | 0 | 0 | 1 | 2 |
Joffrey Stéphane Morgan Lauvergne | 31:46 | 7-18 | 1-4 | 1-2 | 2-7 | 9 | 2 | 2 | 0 | 0 | 2 | 16 |
Timothé Luwawu-Cabarrot | 28:35 | 3-11 | 1-3 | 3-4 | 0-4 | 4 | 8 | 1 | 1 | 0 | 4 | 10 |
Boris Omer Dallo | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwin Pierre Jackson | 9:38 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Onuche Egbunu | 12:14 | 1-1 | 0-0 | 2-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Youssoupha Birima Fall | 10:49 | 3-4 | 0-0 | 0-0 | 2-2 | 4 | 0 | 1 | 0 | 0 | 4 | 6 |
David Maurice Lighty Jr. | 24:27 | 2-5 | 0-1 | 2-3 | 0-4 | 4 | 1 | 1 | 0 | 0 | 0 | 6 |
Mbaye N'Diaye | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noam Yaacov | 3:39 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |

Vitorijos „Baskonia“
Markus Anthony Howard | 29:55 | 11-21 | 8-13 | 5-5 | 0-2 | 2 | 1 | 2 | 0 | 0 | 3 | 35 |
Niccolò Mannion | 5:4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sander Raieste | 11:41 | 2-4 | 0-2 | 0-0 | 1-2 | 3 | 2 | 0 | 0 | 1 | 4 | 4 |
Christopher Xavier Chiozza | 19:47 | 1-6 | 0-4 | 0-0 | 0-1 | 1 | 6 | 0 | 1 | 0 | 0 | 2 |
Codi Tyree Miller-McIntyre | 26:12 | 1-5 | 0-3 | 0-0 | 0-2 | 2 | 3 | 1 | 0 | 0 | 5 | 2 |
Daniel Díez de la Faya | 27:21 | 2-4 | 2-3 | 0-0 | 1-5 | 6 | 2 | 0 | 0 | 0 | 3 | 6 |
Maik-Kalev Kotsar | 14:23 | 0-2 | 0-0 | 4-4 | 1-0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
Matthew Tyler Costello | 28:42 | 4-9 | 2-5 | 6-8 | 0-5 | 5 | 2 | 1 | 0 | 0 | 2 | 16 |
Nwachukwu Iheukwumere Chima Moneke | 36:55 | 7-10 | 4-6 | 1-1 | 2-11 | 13 | 6 | 3 | 1 | 1 | 2 | 19 |
Visos teisės saugomos. © 2023 UAB „Lrytas“.