Stambulo „Anadolu Efes“
80

-
2023-12-22 20:15

Stambulo „Anadolu Efes“
DeShane Davis Larkin | 33:58 | 9-18 | 4-11 | 1-1 | 2-3 | 5 | 5 | 2 | 0 | 0 | 1 | 23 |
Rodrigue Gabriel Beaubois | 21:31 | 2-9 | 1-5 | 0-0 | 1-2 | 3 | 2 | 1 | 0 | 0 | 2 | 5 |
Elijah Brigham Bryant | 26:6 | 3-9 | 0-4 | 2-2 | 1-6 | 7 | 4 | 1 | 1 | 0 | 0 | 8 |
Erten Gazi | 7:54 | 1-2 | 0-1 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Darius Jamar Thompson | 29:19 | 4-9 | 0-2 | 0-0 | 1-3 | 4 | 2 | 0 | 1 | 0 | 1 | 8 |
Justus Hollatz | 6:2 | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Erxhan Osmani | 20:11 | 3-6 | 0-1 | 2-2 | 1-2 | 3 | 2 | 0 | 1 | 0 | 2 | 8 |
Akinfayoshe Daniel Oturu | 26:32 | 6-8 | 0-0 | 2-3 | 3-4 | 7 | 0 | 1 | 0 | 3 | 4 | 14 |
Michael Daum | 11:5 | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 2 | 3 |
Ante Toni Žižić | 4:17 | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Tyrique Daniel Jones | 13:5 | 2-4 | 0-0 | 0-0 | 1-1 | 2 | 1 | 1 | 0 | 1 | 3 | 4 |
Rıdvan Öncel | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Vitorijos „Baskonia“
Markus Anthony Howard | 21:44 | 10-14 | 5-8 | 3-4 | 0-1 | 1 | 1 | 1 | 1 | 0 | 5 | 28 |
Sander Raieste | 11:22 | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
Christopher Xavier Chiozza | 5:34 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Tadas Sedekerskis | 30:41 | 4-7 | 1-3 | 2-2 | 2-4 | 6 | 1 | 1 | 1 | 1 | 0 | 11 |
Vanja Marinković | 28:59 | 4-11 | 4-8 | 2-2 | 0-2 | 2 | 3 | 0 | 0 | 0 | 2 | 14 |
Codi Tyree Miller-McIntyre | 36:19 | 4-10 | 1-5 | 5-6 | 0-9 | 9 | 10 | 2 | 0 | 0 | 1 | 14 |
Daniel Díez de la Faya | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nikolaos Agapitos Rogavopoulos | 15:42 | 2-3 | 1-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 2 | 5 |
Khalifa Ababacar Diop | 5:32 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maik-Kalev Kotsar | 20:10 | 0-2 | 0-0 | 0-2 | 3-2 | 5 | 1 | 3 | 0 | 1 | 3 | 0 |
Nwachukwu Iheukwumere Chima Moneke | 23:57 | 5-11 | 1-4 | 2-2 | 4-5 | 9 | 1 | 2 | 0 | 0 | 3 | 13 |
Visos teisės saugomos. © 2023 UAB „Lrytas“.