-

Stambulo „Anadolu Efes“
76
2024-01-09 22:15

Atėnų „Panathinaikos“
Panagiotis Kalaitzakis | 2:11 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dimitris Moraitis | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aleksander Roman Balcerowski | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Konstantinos Sloukas | 21:51 | 2-4 | 2-4 | 3-3 | 0-1 | 1 | 9 | 0 | 0 | 0 | 1 | 9 |
Holdyn Jerian Grant | 35:58 | 2-7 | 2-4 | 0-0 | 0-1 | 1 | 5 | 1 | 1 | 0 | 3 | 6 |
Kendrick Melvin Nunn | 24:58 | 6-15 | 0-3 | 2-2 | 0-2 | 2 | 3 | 4 | 1 | 0 | 3 | 14 |
Mathias Michel Lessort | 29:58 | 3-4 | 0-0 | 4-7 | 1-5 | 6 | 2 | 1 | 0 | 0 | 1 | 10 |
Konstantinos Antetokounmpo | 10:2 | 3-3 | 0-0 | 0-0 | 0-4 | 4 | 0 | 0 | 2 | 1 | 2 | 6 |
Marius Grigonis | 35:2 | 8-12 | 7-9 | 1-1 | 1-3 | 4 | 3 | 0 | 1 | 0 | 3 | 24 |
Juan Alberto Hernangómez Geuer | 3:49 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Konstantinos Mitoglou | 36:11 | 4-6 | 2-3 | 4-4 | 0-7 | 7 | 1 | 2 | 0 | 0 | 2 | 14 |

Stambulo „Anadolu Efes“
DeShane Davis Larkin | 33:25 | 3-9 | 2-6 | 1-1 | 0-5 | 5 | 3 | 1 | 1 | 0 | 0 | 9 |
Rodrigue Gabriel Beaubois | 21:5 | 5-12 | 4-7 | 2-3 | 2-2 | 4 | 1 | 3 | 0 | 1 | 3 | 16 |
Elijah Brigham Bryant | 31:54 | 5-9 | 0-1 | 2-2 | 5-3 | 8 | 4 | 0 | 2 | 1 | 3 | 12 |
Rıdvan Öncel | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erten Gazi | 3:17 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Darius Jamar Thompson | 30:0 | 2-7 | 1-4 | 3-3 | 0-1 | 1 | 5 | 0 | 0 | 0 | 1 | 8 |
Tibor Pleiß | 29:28 | 5-14 | 3-6 | 0-0 | 6-5 | 11 | 2 | 1 | 0 | 0 | 4 | 13 |
Justus Hollatz | 3:21 | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erxhan Osmani | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Akinfayoshe Daniel Oturu | 6:58 | 2-2 | 0-0 | 0-2 | 0-2 | 2 | 0 | 1 | 0 | 0 | 4 | 4 |
Michael Daum | 12:2 | 2-4 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
Derek Xavier Willis | 28:30 | 3-6 | 3-6 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 0 | 2 | 9 |
Visos teisės saugomos. © 2023 UAB „Lrytas“.