-

Belgrado „Crvena zvezda“
91
2024-01-09 22:30

Vilerbano ASVEL
James Michael Scott | 21:11 | 5-11 | 0-3 | 0-0 | 2-2 | 4 | 3 | 2 | 1 | 0 | 1 | 10 |
Paris Devante Lee | 26:6 | 7-13 | 4-7 | 5-5 | 0-1 | 1 | 7 | 3 | 1 | 0 | 3 | 23 |
Charles Lombahe-Kahudi | 24:4 | 4-6 | 2-3 | 2-3 | 0-6 | 6 | 1 | 0 | 0 | 0 | 1 | 12 |
Joffrey Stéphane Morgan Lauvergne | 21:2 | 7-7 | 0-0 | 3-3 | 0-1 | 1 | 1 | 3 | 0 | 0 | 3 | 17 |
Timothé Luwawu-Cabarrot | 27:43 | 2-6 | 1-3 | 2-2 | 0-2 | 2 | 6 | 0 | 0 | 0 | 4 | 7 |
Boris Omer Dallo | 3:52 | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
Edwin Pierre Jackson | 13:15 | 3-3 | 0-0 | 3-3 | 0-1 | 1 | 0 | 0 | 0 | 0 | 3 | 9 |
John Onuche Egbunu | 0:56 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Youssoupha Birima Fall | 17:9 | 2-4 | 0-0 | 4-8 | 3-6 | 9 | 1 | 1 | 1 | 0 | 1 | 8 |
David Maurice Lighty Jr. | 9:44 | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Mbaye N'Diaye | 21:4 | 3-4 | 0-0 | 0-0 | 2-3 | 5 | 1 | 2 | 0 | 2 | 0 | 6 |
Noam Yaacov | 13:54 | 2-8 | 0-2 | 1-1 | 1-1 | 2 | 1 | 1 | 1 | 0 | 1 | 5 |

Belgrado „Crvena zvezda“
Stefan Lazarević | 5:52 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miloš Teodosić | 16:48 | 2-7 | 2-7 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 0 | 1 | 6 |
Ádám Hanga | 14:57 | 4-7 | 1-4 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 | 9 |
Dejan Davidovac | 22:15 | 1-2 | 0-1 | 1-1 | 1-5 | 6 | 1 | 2 | 0 | 1 | 2 | 3 |
Branko Lazić | 14:47 | 2-5 | 1-3 | 0-0 | 2-2 | 4 | 1 | 0 | 0 | 0 | 2 | 5 |
Michael Edward Tobey | 9:8 | 2-3 | 1-1 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 2 | 4 | 5 |
Joel Bolomboy | 26:8 | 4-6 | 0-0 | 1-2 | 1-2 | 3 | 0 | 2 | 1 | 1 | 4 | 9 |
Dalibor Ilić | 3:51 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Nemanja Nedović | 25:25 | 9-19 | 3-8 | 5-6 | 0-1 | 1 | 2 | 2 | 1 | 0 | 3 | 26 |
Rokas Giedraitis | 27:52 | 4-7 | 2-4 | 2-2 | 2-2 | 4 | 2 | 2 | 4 | 0 | 1 | 12 |
Frederick Gillespie | 4:44 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
Yago Mateus dos Santos | 28:13 | 6-11 | 2-5 | 2-2 | 2-1 | 3 | 9 | 2 | 1 | 0 | 1 | 16 |
Visos teisės saugomos. © 2023 UAB „Lrytas“.