
Miuncheno „Bayern“
Nicholas Weiler-Babb | 13:19 | 0-3 | 0-3 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 4 | 0 |
Sylvain Francisco | 22:32 | 4-12 | 2-4 | 1-4 | 0-2 | 2 | 2 | 0 | 2 | 0 | 3 | 11 |
Carsen Cade Edwards | 30:29 | 7-10 | 5-7 | 2-2 | 0-2 | 2 | 2 | 3 | 1 | 0 | 2 | 21 |
Nelson-Jeremias Weidemann | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Niels Frank Jr. Giffey | 7:48 | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Isaac Evolue Etue Bofenda Bonga | 15:42 | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
Leandro Nicolás Bolmaro | 12:8 | 3-6 | 0-1 | 1-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 2 | 7 |
Vladimir Lučić | 30:43 | 2-5 | 0-1 | 2-2 | 1-2 | 3 | 2 | 3 | 0 | 1 | 1 | 6 |
Andreas Obst | 19:32 | 2-6 | 2-6 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 6 |
Elias John Michael Harris | 20:38 | 3-7 | 0-0 | 1-3 | 3-3 | 6 | 0 | 2 | 1 | 0 | 4 | 7 |
Danko Branković | 16:44 | 0-3 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
Devin Rydale Booker | 10:25 | 3-4 | 0-0 | 0-0 | 0-3 | 3 | 0 | 0 | 1 | 0 | 0 | 6 |

Vilerbano ASVEL
James Michael Scott | 24:53 | 6-9 | 0-2 | 0-0 | 0-3 | 3 | 2 | 1 | 1 | 0 | 2 | 12 |
Deshaun Leroy Thomas | 15:9 | 2-6 | 0-2 | 0-0 | 2-3 | 5 | 2 | 2 | 1 | 0 | 1 | 4 |
Paris Devante Lee | 34:24 | 6-17 | 2-7 | 7-7 | 0-1 | 1 | 4 | 3 | 1 | 0 | 2 | 21 |
Charles Lombahe-Kahudi | 3:53 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joffrey Stéphane Morgan Lauvergne | 14:41 | 1-5 | 0-1 | 0-0 | 0-4 | 4 | 0 | 1 | 0 | 0 | 4 | 2 |
Boris Omer Dallo | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwin Pierre Jackson | 33:42 | 5-7 | 2-2 | 1-2 | 0-1 | 1 | 1 | 2 | 1 | 0 | 4 | 13 |
Youssoupha Birima Fall | 25:19 | 5-7 | 0-0 | 6-6 | 4-9 | 13 | 0 | 1 | 0 | 0 | 2 | 16 |
David Maurice Lighty Jr. | 13:0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Mbaye N'Diaye | 27:24 | 2-5 | 0-0 | 2-2 | 3-8 | 11 | 3 | 0 | 2 | 2 | 1 | 6 |
Noam Yaacov | 7:35 | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
Visos teisės saugomos. © 2023 UAB „Lrytas“.