
Vilerbano ASVEL
Deshaun Leroy Thomas | 19:10 | 1-5 | 0-3 | 1-2 | 1-1 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
Paris Devante Lee | 30:55 | 5-16 | 1-6 | 7-8 | 1-1 | 2 | 4 | 3 | 2 | 0 | 1 | 18 |
Charles Lombahe-Kahudi | 22:52 | 1-6 | 1-2 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
Boris Omer Dallo | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwin Pierre Jackson | 26:55 | 1-4 | 0-0 | 3-4 | 0-2 | 2 | 4 | 1 | 1 | 0 | 2 | 5 |
Youssoupha Birima Fall | 22:12 | 2-7 | 0-0 | 1-2 | 7-4 | 11 | 0 | 1 | 1 | 0 | 2 | 5 |
David Maurice Lighty Jr. | 20:49 | 3-4 | 1-2 | 0-0 | 0-2 | 2 | 1 | 1 | 0 | 0 | 3 | 7 |
Mbaye N'Diaye | 21:51 | 2-3 | 0-1 | 2-2 | 1-4 | 5 | 2 | 2 | 0 | 2 | 4 | 6 |
Noam Yaacov | 9:5 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
James Michael Scott | 26:11 | 9-16 | 1-3 | 7-8 | 5-2 | 7 | 0 | 1 | 0 | 0 | 4 | 26 |

Stambulo „Fenerbahce“
Johnathan Landus Motley Harvey | 23:16 | 8-12 | 0-0 | 8-9 | 2-1 | 3 | 0 | 2 | 0 | 0 | 3 | 24 |
Scottie Jordan Wilbekin | 33:5 | 6-11 | 5-9 | 0-0 | 1-2 | 3 | 5 | 2 | 0 | 0 | 1 | 17 |
Sertaç Şanlı | 16:44 | 3-8 | 2-5 | 0-0 | 0-2 | 2 | 1 | 1 | 0 | 1 | 3 | 8 |
Giorgos Papagiannis | 24:11 | 2-3 | 0-0 | 1-2 | 2-0 | 2 | 0 | 0 | 0 | 4 | 2 | 5 |
Melih Mahmutoğlu | 3:33 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tarık Biberović | 5:7 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Amine Noua | 29:57 | 4-7 | 1-2 | 2-2 | 4-3 | 7 | 1 | 2 | 1 | 2 | 5 | 11 |
Marko Gudurić | 23:25 | 1-7 | 1-5 | 4-4 | 1-5 | 6 | 5 | 2 | 1 | 0 | 1 | 7 |
Tyler Quincy Dorsey | 8:15 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nicholas William Calathes | 27:38 | 4-6 | 0-1 | 0-0 | 0-4 | 4 | 8 | 1 | 2 | 0 | 3 | 8 |
Yam Madar | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Michael Sestina | 4:49 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Visos teisės saugomos. © 2023 UAB „Lrytas“.