
Miuncheno „Bayern“
Nicholas Weiler-Babb | 26:40 | 4-6 | 2-4 | 0-0 | 0-4 | 4 | 3 | 2 | 3 | 0 | 1 | 10 |
Sylvain Francisco | 10:29 | 0-6 | 0-5 | 0-0 | 1-0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Carsen Cade Edwards | 22:26 | 3-11 | 2-5 | 2-2 | 1-1 | 2 | 0 | 1 | 1 | 0 | 2 | 10 |
Niels Frank Jr. Giffey | 12:29 | 2-3 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
Isaac Evolue Etue Bofenda Bonga | 18:36 | 0-1 | 0-1 | 0-0 | 0-3 | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
Leandro Nicolás Bolmaro | 20:25 | 2-7 | 0-2 | 2-2 | 1-4 | 5 | 3 | 1 | 0 | 1 | 3 | 6 |
Vladimir Lučić | 25:31 | 1-2 | 0-1 | 2-2 | 0-1 | 1 | 0 | 2 | 0 | 1 | 1 | 4 |
Serge Jonás Hugo Ibaka Ngobila | 19:15 | 2-3 | 0-0 | 0-0 | 2-4 | 6 | 2 | 3 | 0 | 2 | 4 | 4 |
Elias John Michael Harris | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danko Branković | 18:3 | 3-4 | 0-0 | 0-0 | 2-3 | 5 | 2 | 1 | 2 | 1 | 1 | 6 |
Ivan Kharchenkov | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devin Rydale Booker | 26:6 | 7-12 | 2-3 | 4-4 | 1-5 | 6 | 1 | 3 | 1 | 0 | 1 | 20 |

Kauno „Žalgiris“
Keenan Cortez Evans | 26:33 | 8-16 | 5-10 | 0-0 | 0-3 | 3 | 2 | 5 | 1 | 0 | 2 | 21 |
Lukas Lekavičius | 21:50 | 4-9 | 1-3 | 0-0 | 1-0 | 1 | 3 | 1 | 0 | 0 | 3 | 9 |
Kevarrius Keshawn Hayes | 20:45 | 3-3 | 0-0 | 1-2 | 5-4 | 9 | 0 | 2 | 1 | 1 | 3 | 7 |
Dovydas Giedraitis | 12:28 | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Rolands Šmits | 8:31 | 0-4 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Laurynas Birutis | 16:3 | 3-4 | 0-0 | 0-2 | 2-3 | 5 | 1 | 2 | 0 | 0 | 1 | 6 |
Edmond Sumner | 11:35 | 0-3 | 0-1 | 0-0 | 0-1 | 1 | 0 | 3 | 1 | 0 | 2 | 0 |
Tomas Dimša | 8:10 | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Danielius Lavrinovičius | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Reece Manek | 24:25 | 4-10 | 3-9 | 0-0 | 0-3 | 3 | 1 | 1 | 1 | 0 | 2 | 11 |
Arnas Butkevičius | 19:27 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Edgaras Ulanovas | 30:13 | 2-9 | 0-3 | 0-0 | 1-3 | 4 | 0 | 0 | 1 | 0 | 3 | 4 |
Visos teisės saugomos. © 2023 UAB „Lrytas“.