
Kauno „Žalgiris“
Keenan Cortez Evans | 23:30 | 4-10 | 2-4 | 4-4 | 0-2 | 2 | 7 | 0 | 0 | 0 | 2 | 14 |
Lukas Lekavičius | 11:38 | 3-7 | 3-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 9 |
Kevarrius Keshawn Hayes | 20:47 | 4-4 | 0-0 | 5-6 | 4-2 | 6 | 2 | 0 | 2 | 1 | 1 | 13 |
Dovydas Giedraitis | 23:54 | 4-6 | 2-3 | 2-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 4 | 12 |
Nedas Montvila | 0:48 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Laurynas Birutis | 19:8 | 4-7 | 0-0 | 4-4 | 1-1 | 2 | 1 | 0 | 0 | 0 | 1 | 12 |
Edmond Sumner | 15:54 | 6-11 | 1-3 | 3-3 | 0-3 | 3 | 3 | 3 | 0 | 0 | 2 | 16 |
Tomas Dimša | 10:31 | 2-3 | 2-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 |
Danielius Lavrinovičius | 9:26 | 1-2 | 1-2 | 1-2 | 1-3 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Brady Reece Manek | 11:1 | 0-3 | 0-3 | 0-0 | 0-3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
Arnas Butkevičius | 26:20 | 0-1 | 0-1 | 2-2 | 0-3 | 3 | 0 | 1 | 0 | 0 | 2 | 2 |
Edgaras Ulanovas | 27:3 | 1-3 | 0-0 | 3-4 | 0-2 | 2 | 3 | 2 | 1 | 0 | 4 | 5 |

Bolonijos „Virtus“
Gabriel Ifeanyi Lundberg | 17:21 | 2-7 | 0-2 | 0-0 | 0-1 | 1 | 1 | 3 | 2 | 0 | 1 | 4 |
Marco Stefano Belinelli | 24:30 | 2-7 | 1-5 | 4-5 | 0-3 | 3 | 2 | 4 | 1 | 0 | 2 | 9 |
Alessandro Pajola | 30:3 | 1-2 | 1-2 | 2-2 | 0-0 | 0 | 7 | 0 | 2 | 0 | 3 | 5 |
Ognjen Dobrić | 13:37 | 3-6 | 3-6 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 0 | 1 | 9 |
Bruno Mascolo | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rihards Lomažs | 20:48 | 6-8 | 3-4 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 4 | 15 |
Tornike Shengelia | 29:11 | 6-11 | 1-4 | 6-6 | 2-1 | 3 | 5 | 2 | 0 | 1 | 5 | 19 |
Jordan Grayson Mickey | 16:50 | 2-5 | 0-2 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
Achille Polonara | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ante Toni Žižić | 11:30 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 2 | 2 | 0 |
Bryant Kevin Dunston Jr. | 10:15 | 1-4 | 0-0 | 2-2 | 2-2 | 4 | 0 | 0 | 1 | 1 | 1 | 4 |
Abass Awudu Abass | 25:55 | 4-9 | 1-4 | 3-3 | 1-3 | 4 | 2 | 0 | 1 | 0 | 4 | 12 |
Visos teisės saugomos. © 2023 UAB „Lrytas“.