
Vilerbano ASVEL
James Michael Scott | 5:8 | 0-1 | 0-1 | 0-0 | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Deshaun Leroy Thomas | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paris Devante Lee | 25:58 | 2-7 | 2-6 | 0-0 | 0-2 | 2 | 7 | 5 | 2 | 0 | 1 | 6 |
Charles Lombahe-Kahudi | 13:43 | 2-4 | 1-2 | 0-0 | 0-1 | 1 | 1 | 1 | 0 | 0 | 3 | 5 |
Joffrey Stéphane Morgan Lauvergne | 20:14 | 6-10 | 1-1 | 0-0 | 2-1 | 3 | 0 | 1 | 0 | 0 | 2 | 13 |
Timothé Luwawu-Cabarrot | 28:42 | 8-11 | 5-6 | 2-2 | 1-6 | 7 | 2 | 2 | 0 | 0 | 1 | 23 |
Edwin Pierre Jackson | 20:31 | 5-7 | 1-3 | 2-4 | 1-0 | 1 | 1 | 0 | 0 | 0 | 3 | 13 |
Nando Bruno Alfred Andre de Colo | 21:20 | 3-8 | 2-4 | 1-1 | 0-0 | 0 | 9 | 4 | 1 | 0 | 2 | 9 |
Youssoupha Birima Fall | 18:50 | 1-4 | 0-0 | 2-2 | 1-6 | 7 | 0 | 1 | 0 | 0 | 4 | 4 |
David Maurice Lighty Jr. | 9:44 | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 |
Mbaye N'Diaye | 22:5 | 2-8 | 0-1 | 0-0 | 2-3 | 5 | 0 | 1 | 2 | 1 | 2 | 4 |
Noam Yaacov | 13:45 | 0-4 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |

„Monaco“
Élie-Franck Okobo | 26:42 | 6-13 | 2-7 | 2-3 | 0-2 | 2 | 3 | 2 | 1 | 0 | 1 | 16 |
Jordan Loyd | 20:49 | 4-9 | 0-3 | 1-1 | 1-3 | 4 | 2 | 1 | 0 | 1 | 3 | 9 |
Jaron Samuel Blossomgame | 25:5 | 5-8 | 1-2 | 2-4 | 2-3 | 5 | 0 | 0 | 0 | 0 | 1 | 13 |
John Edward Brown III | 17:15 | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 3 | 2 | 1 | 0 | 3 | 2 |
Alpha Saliou Diallo | 30:33 | 5-8 | 0-2 | 5-5 | 1-5 | 6 | 3 | 1 | 3 | 1 | 2 | 15 |
Petr William Cornelie | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mouhammadou Einstein Jaiteh | 5:23 | 1-1 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Kemba Hudley Walker | 5:1 | 1-2 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
Donatas Motiejūnas | 12:43 | 2-4 | 0-1 | 0-0 | 1-3 | 4 | 0 | 1 | 0 | 0 | 0 | 4 |
Billy Yakuba Ouattara | 8:19 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Donta Hall | 19:34 | 3-3 | 0-0 | 3-4 | 3-3 | 6 | 0 | 1 | 1 | 1 | 3 | 9 |
Michael Perry James | 28:36 | 4-10 | 0-3 | 4-7 | 0-4 | 4 | 4 | 3 | 1 | 0 | 1 | 12 |
Visos teisės saugomos. © 2023 UAB „Lrytas“.