
Stambulo „Fenerbahce“
Johnathan Landus Motley Harvey | 13:55 | 5-6 | 0-1 | 8-9 | 1-4 | 5 | 0 | 2 | 2 | 1 | 1 | 18 |
Şehmus Hazer | 7:20 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Scottie Jordan Wilbekin | 20:40 | 1-4 | 0-3 | 0-1 | 0-2 | 2 | 6 | 0 | 2 | 0 | 2 | 2 |
Sertaç Şanlı | 13:20 | 3-6 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 1 | 7 |
Giorgos Papagiannis | 12:45 | 0-1 | 0-1 | 1-2 | 0-3 | 3 | 1 | 2 | 0 | 1 | 2 | 1 |
Nigel Hayes-Davis | 29:56 | 18-27 | 9-16 | 5-7 | 2-0 | 2 | 0 | 1 | 1 | 0 | 1 | 50 |
Tarık Biberović | 15:49 | 2-3 | 2-3 | 0-0 | 0-3 | 3 | 1 | 0 | 2 | 0 | 4 | 6 |
Dyshawn Dylan Pierre | 17:16 | 2-5 | 2-5 | 0-0 | 1-3 | 4 | 1 | 0 | 0 | 0 | 0 | 6 |
Tyler Quincy Dorsey | 15:53 | 2-5 | 1-2 | 2-3 | 0-1 | 1 | 3 | 0 | 1 | 0 | 1 | 7 |
Nicholas William Calathes | 19:37 | 1-2 | 0-0 | 0-0 | 0-4 | 4 | 7 | 0 | 2 | 0 | 1 | 2 |
Yam Madar | 17:23 | 1-2 | 0-1 | 2-2 | 0-0 | 0 | 6 | 2 | 3 | 0 | 3 | 4 |
Nathan Michael Sestina | 16:6 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |

Berlyno ALBA
Sterling Damarco Brown | 20:10 | 6-7 | 3-3 | 2-2 | 1-3 | 4 | 1 | 4 | 0 | 0 | 2 | 17 |
Yannick Clemens Thomas Wetzell | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malte Delow | 13:1 | 2-6 | 1-3 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 0 | 5 | 5 |
Jonas Mattisseck | 16:57 | 2-3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 |
Tim Schneider | 19:10 | 1-2 | 0-1 | 0-0 | 1-1 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Matthew William Thomas | 21:33 | 4-8 | 2-4 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 1 | 10 |
Martin Hermannsson | 20:25 | 6-12 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 3 | 12 |
Krešimir Nikić | 12:41 | 2-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 5 | 0 | 0 | 0 | 4 |
Žiga Samar | 10:5 | 1-5 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 2 | 2 |
Louis Franklin Olinde | 19:58 | 0-4 | 0-2 | 0-0 | 1-3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
Jean Marc Christ Koumadje | 23:45 | 3-5 | 0-0 | 1-1 | 1-4 | 5 | 0 | 0 | 1 | 0 | 3 | 7 |
Justin Barrus Bean | 22:15 | 2-6 | 0-2 | 0-0 | 1-6 | 7 | 2 | 1 | 0 | 0 | 2 | 4 |
Visos teisės saugomos. © 2023 UAB „Lrytas“.