Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DeShane Davis Larkin | 31:49 | 5-13 | 0-1 | 3-3 | 1-0 | 1 | 3 | 2 | 2 | 0 | 2 | 13 |
Rodrigue Gabriel Beaubois | 0:6 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Şehmus Hazer | 3:16 | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jordan Kenneth Loyd | 28:27 | 6-9 | 3-6 | 10-10 | 1-3 | 4 | 2 | 2 | 0 | 0 | 4 | 25 |
Nicholas Weiler-Babb | 22:45 | 1-6 | 0-4 | 2-2 | 1-2 | 3 | 3 | 0 | 0 | 0 | 2 | 4 |
Giorgos Papagiannis | 12:18 | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Isaïa Cordinier | 34:28 | 5-12 | 1-6 | 2-2 | 0-4 | 4 | 1 | 0 | 0 | 0 | 2 | 13 |
Rolands Šmits | 14:2 | 1-3 | 0-1 | 0-0 | 1-1 | 2 | 1 | 0 | 1 | 0 | 4 | 2 |
Cole Alexander Swider | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erxhan Osmani | 31:58 | 6-9 | 1-2 | 3-4 | 3-4 | 7 | 1 | 1 | 1 | 1 | 3 | 16 |
Erkan Yılmaz | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kai Martinez Jones | 20:51 | 4-4 | 0-0 | 0-0 | 2-4 | 6 | 0 | 1 | 0 | 1 | 4 | 8 |
Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnathan Landus Motley Harvey | 5:27 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
Christopher James Jones Jr. | 19:8 | 4-11 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 1 | 9 |
Antonio Davon Blakeney | 16:36 | 3-8 | 1-2 | 10-12 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 17 |
Elijah Brigham Bryant | 29:8 | 6-10 | 1-3 | 2-2 | 0-1 | 1 | 1 | 2 | 1 | 0 | 3 | 15 |
Bar Timor | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Cameron Ennis McIntyre | 4:24 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Collin Anthony Malcolm | 26:1 | 2-5 | 0-3 | 2-2 | 1-0 | 1 | 0 | 0 | 0 | 1 | 3 | 6 |
Tai Osazeeonamen Odiase | 13:39 | 2-4 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 2 | 4 |
Vasilije Micić | 25:35 | 2-8 | 1-5 | 4-4 | 0-5 | 5 | 6 | 3 | 0 | 0 | 2 | 9 |
Ishmail Carzell Wainright | 30:20 | 3-4 | 2-3 | 3-4 | 2-3 | 5 | 1 | 0 | 0 | 0 | 3 | 11 |
Akinfayoshe Daniel Oturu | 23:55 | 4-9 | 0-0 | 4-4 | 5-4 | 9 | 1 | 1 | 0 | 1 | 3 | 12 |
Tomer Ginat | 5:47 | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Kopijuoti, dauginti, platinti galima tik gavus raštišką UAB „Lrytas“ sutikimą.