Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnathan Landus Motley Harvey | 9:50 | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 3 | 2 |
Christopher James Jones Jr. | 18:52 | 5-11 | 1-5 | 1-2 | 0-3 | 3 | 3 | 3 | 1 | 0 | 2 | 12 |
Antonio Davon Blakeney | 24:53 | 6-8 | 4-6 | 0-2 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 16 |
Elijah Brigham Bryant | 31:13 | 6-12 | 1-6 | 5-5 | 0-3 | 3 | 1 | 1 | 0 | 0 | 2 | 18 |
Bar Timor | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Cameron Ennis McIntyre | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collin Anthony Malcolm | 27:1 | 2-2 | 1-1 | 3-4 | 1-4 | 5 | 1 | 1 | 0 | 0 | 4 | 8 |
Tai Osazeeonamen Odiase | 4:37 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Vasilije Micić | 21:51 | 5-10 | 2-4 | 2-3 | 0-1 | 1 | 4 | 6 | 0 | 0 | 4 | 14 |
Ishmail Carzell Wainright | 21:11 | 0-4 | 0-3 | 2-2 | 0-1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
Akinfayoshe Daniel Oturu | 23:41 | 6-6 | 0-0 | 3-4 | 1-3 | 4 | 1 | 0 | 1 | 0 | 3 | 15 |
Tomer Ginat | 16:51 | 1-2 | 0-1 | 1-2 | 0-1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 |
Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaylen Hoard | 28:35 | 5-10 | 1-3 | 2-2 | 0-3 | 3 | 2 | 1 | 1 | 1 | 2 | 13 |
Jimmy Clark III | 19:25 | 0-6 | 0-3 | 0-0 | 1-1 | 2 | 5 | 1 | 1 | 0 | 0 | 0 |
Márcio Henrique da Costa Santos | 20:6 | 1-1 | 1-1 | 3-4 | 0-1 | 1 | 1 | 0 | 2 | 0 | 3 | 6 |
Gur Gur El Lavy | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lonnie Walker IV | 22:21 | 7-13 | 4-6 | 2-3 | 0-2 | 2 | 4 | 3 | 1 | 0 | 3 | 20 |
Roman Sorkin | 17:11 | 6-8 | 0-1 | 0-0 | 1-2 | 3 | 0 | 1 | 0 | 0 | 4 | 12 |
O'Shea Jahve Brissett | 29:18 | 5-6 | 2-2 | 7-8 | 2-2 | 4 | 1 | 1 | 1 | 0 | 5 | 19 |
William Henry Rayman | 9:25 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
John DiBartolomeo | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeffrey Lee Dowtin Jr. | 18:38 | 5-10 | 3-5 | 0-0 | 1-2 | 3 | 4 | 1 | 1 | 0 | 3 | 13 |
Ty Jacob Leaf | 11:25 | 4-4 | 0-0 | 1-2 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
Tamir Blatt | 23:36 | 4-5 | 3-3 | 0-0 | 0-4 | 4 | 7 | 3 | 1 | 0 | 0 | 11 |
Kopijuoti, dauginti, platinti galima tik gavus raštišką UAB „Lrytas“ sutikimą.