Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Markus Anthony Howard | 20:44 | 0-4 | 0-4 | 0-0 | 0-1 | 1 | 2 | 1 | 3 | 0 | 1 | 0 |
Mamadi Diakite | 17:55 | 3-5 | 0-1 | 0-0 | 0-2 | 2 | 0 | 3 | 1 | 2 | 2 | 6 |
Markquis Morris Nowell | 17:51 | 5-14 | 1-8 | 0-2 | 0-0 | 0 | 3 | 1 | 3 | 0 | 3 | 11 |
Hamidou Diallo | 22:45 | 5-9 | 1-1 | 4-5 | 1-3 | 4 | 1 | 3 | 2 | 0 | 2 | 15 |
Rodions Kurucs | 14:43 | 2-4 | 0-1 | 3-3 | 1-3 | 4 | 0 | 1 | 0 | 0 | 2 | 7 |
Tadas Sedekerskis | 27:23 | 4-8 | 2-4 | 0-0 | 1-9 | 10 | 2 | 0 | 0 | 0 | 2 | 10 |
Timothé Luwawu-Cabarrot | 29:32 | 6-10 | 2-3 | 2-2 | 0-3 | 3 | 1 | 2 | 0 | 0 | 1 | 16 |
Matteo Spagnolo | 9:17 | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Landon Trent Forrest | 27:28 | 5-14 | 1-4 | 4-5 | 2-4 | 6 | 6 | 1 | 0 | 1 | 2 | 15 |
Khalifa Ababacar Diop | 9:39 | 1-2 | 0-0 | 1-2 | 0-3 | 3 | 0 | 1 | 1 | 1 | 4 | 3 |
Clément Frisch | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luka Šamanić | 2:43 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Timothy Neocartes Shorts II | 19:25 | 2-7 | 0-0 | 1-2 | 0-1 | 1 | 3 | 0 | 1 | 0 | 1 | 5 |
Cedi Osman | 34:25 | 8-14 | 3-7 | 1-2 | 2-6 | 8 | 2 | 5 | 0 | 0 | 3 | 20 |
Richaun Diante Holmes | 13:45 | 2-4 | 0-0 | 0-2 | 1-1 | 2 | 0 | 1 | 0 | 0 | 5 | 4 |
Konstantinos Sloukas | 11:31 | 1-6 | 0-3 | 0-0 | 0-1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Nikolaos Agapitos Rogavopoulos | 9:47 | 0-3 | 0-1 | 2-2 | 2-1 | 3 | 1 | 0 | 0 | 0 | 2 | 2 |
Alexandros Samodurov | 7:10 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Holdyn Jerian Grant | 21:8 | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 1 | 3 | 2 |
Kendrick Melvin Nunn | 30:48 | 12-20 | 3-7 | 3-3 | 2-5 | 7 | 2 | 4 | 0 | 0 | 4 | 30 |
Marius Grigonis | 1:24 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Juan Alberto Hernangómez Geuer | 30:20 | 4-9 | 2-5 | 5-5 | 3-7 | 10 | 0 | 2 | 1 | 1 | 1 | 15 |
Konstantinos Mitoglou | 13:2 | 2-4 | 0-2 | 2-2 | 1-2 | 3 | 2 | 1 | 1 | 0 | 0 | 6 |
Ömer Faruk Yurtseven | 7:15 | 0-3 | 0-0 | 0-2 | 2-5 | 7 | 0 | 1 | 0 | 1 | 1 | 0 |
Kopijuoti, dauginti, platinti galima tik gavus raštišką UAB „Lrytas“ sutikimą.