Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlik Anthony Jones | 28:7 | 5-9 | 0-1 | 0-0 | 2-2 | 4 | 4 | 2 | 1 | 0 | 0 | 10 |
Malik Benjamin Milton | 17:51 | 3-6 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 4 | 6 |
Miikka Oliveri Muurinen | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duane Eddy Washington Jr. | 8:32 | 2-3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 |
Dylan Osetkowski | 18:32 | 4-9 | 0-3 | 2-3 | 3-3 | 6 | 0 | 1 | 1 | 0 | 1 | 10 |
Vanja Marinković | 8:52 | 0-1 | 0-1 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
Aleksej Pokuševski | 6:59 | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Sterling Damarco Brown | 30:54 | 8-15 | 3-7 | 5-6 | 0-1 | 1 | 2 | 1 | 1 | 1 | 3 | 24 |
Isaac Evolue Etue Bofenda Bonga | 30:22 | 6-8 | 0-1 | 6-6 | 3-4 | 7 | 1 | 2 | 0 | 0 | 2 | 18 |
Arijan Lakić | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jabari Ali Parker | 24:25 | 1-9 | 1-5 | 0-0 | 0-4 | 4 | 3 | 1 | 2 | 0 | 2 | 3 |
Tyrique Daniel Jones | 25:26 | 6-9 | 0-0 | 4-5 | 5-3 | 8 | 3 | 0 | 3 | 0 | 2 | 16 |
Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DeShane Davis Larkin | 33:3 | 5-9 | 3-7 | 3-4 | 1-2 | 3 | 3 | 4 | 1 | 0 | 4 | 16 |
Rodrigue Gabriel Beaubois | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Şehmus Hazer | 3:23 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jordan Kenneth Loyd | 21:7 | 2-5 | 1-4 | 1-1 | 1-1 | 2 | 2 | 0 | 0 | 0 | 3 | 6 |
Nicholas Weiler-Babb | 25:23 | 2-4 | 1-3 | 4-4 | 1-5 | 6 | 5 | 1 | 1 | 0 | 2 | 9 |
Giorgos Papagiannis | 17:16 | 1-4 | 0-2 | 0-0 | 0-2 | 2 | 2 | 1 | 1 | 0 | 3 | 2 |
Isaïa Cordinier | 29:16 | 6-6 | 3-3 | 9-11 | 1-3 | 4 | 1 | 1 | 1 | 0 | 3 | 24 |
Rolands Šmits | 17:10 | 1-4 | 0-1 | 0-0 | 0-2 | 2 | 1 | 1 | 0 | 1 | 0 | 2 |
Perry Linnard Dozier Jr. | 7:48 | 1-4 | 0-1 | 2-2 | 1-1 | 2 | 1 | 1 | 0 | 0 | 0 | 4 |
Cole Alexander Swider | 4:37 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
Erxhan Osmani | 35:23 | 6-15 | 3-10 | 6-8 | 2-3 | 5 | 2 | 2 | 1 | 1 | 2 | 21 |
Kai Martinez Jones | 5:34 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Kopijuoti, dauginti, platinti galima tik gavus raštišką UAB „Lrytas“ sutikimą.