Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Frank Bryan Ntilikina | 15:3 | 2-6 | 1-1 | 2-2 | 0-0 | 0 | 3 | 1 | 0 | 0 | 3 | 7 |
Tyson Christopher Ward | 22:6 | 2-5 | 1-2 | 0-2 | 1-4 | 5 | 0 | 0 | 1 | 2 | 4 | 5 |
Giannoulis Larentzakis | 3:22 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Saben Anthonia Lee | 24:57 | 3-7 | 1-2 | 3-4 | 0-0 | 0 | 3 | 2 | 0 | 1 | 1 | 10 |
Aleksandar Sashkov Vezenkov | 23:31 | 9-14 | 3-6 | 4-6 | 2-9 | 11 | 1 | 0 | 0 | 1 | 1 | 25 |
Konstantinos Papanikolaou | 20:2 | 1-2 | 0-1 | 1-2 | 1-1 | 2 | 4 | 2 | 1 | 0 | 2 | 3 |
Omiros Netzipogloy | 7:44 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Tyler Quincy Dorsey | 23:51 | 3-9 | 2-6 | 6-7 | 0-3 | 3 | 2 | 2 | 2 | 0 | 0 | 14 |
Alec Jeffrey Peters | 19:24 | 2-5 | 0-3 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 0 | 2 | 4 |
Nikola Milutinov | 20:8 | 4-4 | 0-0 | 5-6 | 5-6 | 11 | 0 | 2 | 0 | 0 | 0 | 13 |
Konstantinos Ndubuisi Antetokounmpo | 6:10 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Donta Hall | 13:42 | 2-2 | 0-0 | 1-1 | 2-2 | 4 | 1 | 0 | 0 | 3 | 3 | 5 |
Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nemanja Dangubić | 14:29 | 1-4 | 0-1 | 1-1 | 1-1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
Dwayne Lee Bacon Jr. | 33:39 | 5-14 | 1-4 | 2-4 | 1-5 | 6 | 4 | 4 | 1 | 0 | 3 | 13 |
Abass Awudu Abass | 23:50 | 0-5 | 0-4 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 |
Klemen Prepelič | 16:4 | 2-4 | 1-3 | 1-1 | 0-2 | 2 | 1 | 1 | 2 | 0 | 4 | 6 |
Dāvis Bertāns | 23:40 | 4-9 | 2-7 | 0-0 | 0-1 | 1 | 2 | 1 | 0 | 0 | 0 | 10 |
Mfiondu Tshimanga Kabengele | 15:37 | 4-7 | 0-1 | 2-3 | 2-3 | 5 | 0 | 0 | 0 | 0 | 2 | 10 |
McKinley Wright IV | 28:39 | 2-8 | 0-2 | 3-4 | 0-2 | 2 | 6 | 0 | 2 | 0 | 4 | 7 |
Filip Petrušev | 26:51 | 4-9 | 0-0 | 6-7 | 0-2 | 2 | 1 | 1 | 1 | 0 | 3 | 14 |
Danilo Anđušić | 4:0 | 0-2 | 0-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Kenan Kamenjaš | 10:0 | 1-1 | 0-0 | 0-0 | 2-2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Sertaç Şanlı | 3:11 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kopijuoti, dauginti, platinti galima tik gavus raštišką UAB „Lrytas“ sutikimą.