


| Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Metecan Birsen | 7:26 | 2-5 | 0-0 | 0-0 | 3-2 | 5 | 0 | 0 | 1 | 0 | 1 | 4 |
| Wade Manson Baldwin IV | 22:18 | 6-9 | 0-2 | 0-0 | 0-1 | 1 | 5 | 1 | 0 | 0 | 3 | 12 |
| Scottie Jordan Wilbekin | 14:39 | 3-8 | 1-4 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 4 | 7 |
| Nicolò Melli | 13:44 | 1-2 | 0-0 | 1-2 | 0-0 | 0 | 0 | 3 | 2 | 1 | 4 | 3 |
| Melih Mahmutoğlu | 4:27 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tarık Biberović | 21:36 | 2-5 | 0-3 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 |
| Onuralp Bitim | 17:17 | 2-5 | 2-4 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 2 | 3 | 6 |
| Mikael Olli Axel Jantunen | 19:12 | 1-4 | 0-2 | 2-2 | 2-4 | 6 | 0 | 0 | 0 | 0 | 4 | 4 |
| Devon Howard Hall | 23:26 | 2-3 | 0-1 | 6-6 | 1-5 | 6 | 1 | 4 | 1 | 0 | 1 | 10 |
| Artūrs Mārtiņš Žagars | 18:38 | 2-5 | 1-2 | 2-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 2 | 7 |
| Bonzie Alexander Colson II | 21:23 | 4-11 | 1-5 | 3-3 | 1-3 | 4 | 0 | 2 | 1 | 0 | 0 | 12 |
| Khem Xavier Birch | 15:54 | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |

| Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nemanja Dangubić | 0:7 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dwayne Lee Bacon Jr. | 34:12 | 7-17 | 2-8 | 5-6 | 2-2 | 4 | 0 | 3 | 2 | 0 | 1 | 21 |
| Abass Awudu Abass | 19:38 | 1-3 | 0-1 | 0-1 | 1-1 | 2 | 0 | 0 | 2 | 0 | 1 | 2 |
| Klemen Prepelič | 31:37 | 5-6 | 3-4 | 0-0 | 0-0 | 0 | 6 | 0 | 2 | 0 | 3 | 13 |
| Dāvis Bertāns | 27:12 | 2-6 | 2-6 | 7-7 | 2-3 | 5 | 1 | 1 | 0 | 0 | 4 | 13 |
| Justin Lamar Anderson | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mfiondu Tshimanga Kabengele | 23:40 | 8-11 | 2-3 | 8-9 | 3-4 | 7 | 1 | 2 | 1 | 0 | 3 | 26 |
| McKinley Wright IV | 31:1 | 1-6 | 1-2 | 4-4 | 0-2 | 2 | 6 | 0 | 3 | 0 | 3 | 7 |
| Filip Petrušev | 24:10 | 4-7 | 0-0 | 3-4 | 3-5 | 8 | 2 | 2 | 0 | 1 | 3 | 11 |
| Danilo Anđušić | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenan Kamenjaš | 2:15 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taran Armstrong | 6:8 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kopijuoti, dauginti, platinti galima tik gavus raštišką UAB „Lrytas“ sutikimą.