Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Frank Bryan Ntilikina | 29:4 | 4-11 | 0-4 | 1-1 | 0-1 | 1 | 2 | 3 | 2 | 0 | 3 | 9 |
Tyson Christopher Ward | 30:6 | 3-7 | 1-3 | 6-10 | 1-4 | 5 | 7 | 1 | 0 | 0 | 4 | 13 |
Giannoulis Larentzakis | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saben Anthonia Lee | 12:27 | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Aleksandar Sashkov Vezenkov | 29:54 | 2-6 | 0-3 | 8-9 | 1-6 | 7 | 1 | 3 | 1 | 0 | 0 | 12 |
Konstantinos Papanikolaou | 18:3 | 1-2 | 1-2 | 1-2 | 0-3 | 3 | 1 | 1 | 1 | 0 | 2 | 4 |
Omiros Netzipogloy | 0:5 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Quincy Dorsey | 23:4 | 4-12 | 3-8 | 0-0 | 1-3 | 4 | 1 | 2 | 0 | 0 | 2 | 11 |
Alec Jeffrey Peters | 17:31 | 5-6 | 4-5 | 0-0 | 0-4 | 4 | 0 | 1 | 1 | 0 | 3 | 14 |
Nikola Milutinov | 19:26 | 2-5 | 0-0 | 3-4 | 1-2 | 3 | 0 | 0 | 1 | 1 | 0 | 7 |
Konstantinos Ndubuisi Antetokounmpo | 3:59 | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Donta Hall | 16:21 | 2-3 | 0-0 | 2-2 | 1-4 | 5 | 0 | 1 | 0 | 2 | 1 | 6 |
Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DeShane Davis Larkin | 31:8 | 6-15 | 4-4 | 2-2 | 0-0 | 0 | 3 | 4 | 1 | 0 | 0 | 18 |
Rodrigue Gabriel Beaubois | 8:58 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Şehmus Hazer | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Kenneth Loyd | 17:51 | 1-10 | 0-5 | 0-0 | 0-0 | 0 | 2 | 1 | 2 | 0 | 1 | 2 |
Nicholas Weiler-Babb | 29:43 | 0-3 | 0-1 | 0-0 | 0-4 | 4 | 2 | 0 | 2 | 0 | 5 | 0 |
Giorgos Papagiannis | 22:58 | 1-2 | 1-2 | 0-0 | 0-4 | 4 | 2 | 0 | 1 | 2 | 1 | 3 |
Isaïa Cordinier | 19:55 | 4-7 | 2-4 | 0-0 | 2-5 | 7 | 2 | 2 | 0 | 0 | 4 | 10 |
Rolands Šmits | 7:24 | 0-1 | 0-1 | 0-0 | 2-0 | 2 | 1 | 1 | 0 | 0 | 3 | 0 |
Perry Linnard Dozier Jr. | 20:43 | 5-13 | 0-2 | 1-2 | 1-3 | 4 | 3 | 0 | 2 | 0 | 2 | 11 |
Cole Alexander Swider | 14:9 | 6-10 | 4-7 | 4-4 | 2-1 | 3 | 0 | 0 | 0 | 0 | 1 | 20 |
Erxhan Osmani | 17:2 | 5-8 | 1-2 | 1-2 | 1-2 | 3 | 0 | 0 | 1 | 1 | 5 | 12 |
Kai Martinez Jones | 10:9 | 2-2 | 0-0 | 2-2 | 2-5 | 7 | 0 | 0 | 0 | 1 | 2 | 6 |
Kopijuoti, dauginti, platinti galima tik gavus raštišką UAB „Lrytas“ sutikimą.