Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oscar Leon da Silva | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Xavier Andrew Rathan-Mayes | 15:25 | 0-5 | 0-4 | 1-2 | 0-2 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
Niels Frank Jr. Giffey | 16:32 | 4-7 | 0-2 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 1 | 8 |
Leon Kratzer | 4:12 | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Justinian Jessup | 12:41 | 1-4 | 0-1 | 0-0 | 0-2 | 2 | 2 | 0 | 1 | 0 | 3 | 2 |
Vladimir Lučić | 27:19 | 4-7 | 1-2 | 6-7 | 1-4 | 5 | 1 | 0 | 1 | 0 | 0 | 15 |
Andreas Obst | 25:50 | 3-10 | 3-9 | 5-5 | 0-5 | 5 | 1 | 1 | 1 | 0 | 1 | 14 |
Justus Hollatz | 11:26 | 0-1 | 0-0 | 2-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Isiaha Tyrin Mike | 23:28 | 3-5 | 1-1 | 0-1 | 1-3 | 4 | 2 | 1 | 0 | 0 | 4 | 7 |
Wenyen Makuac Gabriel | 21:49 | 2-4 | 0-0 | 0-0 | 1-4 | 5 | 1 | 2 | 1 | 2 | 3 | 4 |
David Joseph McCormack | 13:59 | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Kamar Malik Baldwin | 27:19 | 5-15 | 1-6 | 0-0 | 1-3 | 4 | 3 | 1 | 3 | 0 | 2 | 11 |
Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Niccolò Mannion | 13:54 | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
Lorenzo D'Ontez Brown Banks | 26:6 | 3-11 | 0-4 | 2-2 | 1-6 | 7 | 4 | 3 | 1 | 0 | 1 | 8 |
Quinn Alistair Ellis | 20:27 | 1-6 | 0-0 | 2-2 | 1-2 | 3 | 0 | 2 | 0 | 0 | 2 | 4 |
Devin Rydale Booker | 30:1 | 3-7 | 0-2 | 5-5 | 6-6 | 12 | 2 | 1 | 0 | 0 | 1 | 11 |
Stefano Tonut | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leandro Nicolás Bolmaro | 17:28 | 2-5 | 0-1 | 0-0 | 2-1 | 3 | 1 | 3 | 0 | 0 | 2 | 4 |
Armoni Daetrell Brooks | 22:48 | 3-9 | 1-3 | 0-0 | 0-5 | 5 | 1 | 0 | 1 | 1 | 3 | 7 |
Giampaolo Ricci | 9:10 | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Marko Gudurić | 19:54 | 1-5 | 0-2 | 1-2 | 1-1 | 2 | 1 | 4 | 0 | 0 | 4 | 3 |
Ousmane Movumbu Diop | 3:4 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shavon O'Day Stokholm Shields | 30:13 | 3-10 | 2-6 | 2-3 | 1-4 | 5 | 0 | 0 | 1 | 1 | 0 | 10 |
Bryant Kevin Dunston Jr. | 6:55 | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Kopijuoti, dauginti, platinti galima tik gavus raštišką UAB „Lrytas“ sutikimą.