Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexandros Samodurov | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holdyn Jerian Grant | 13:49 | 2-5 | 1-3 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 0 | 2 | 5 |
Kendrick Melvin Nunn | 34:53 | 9-19 | 2-7 | 6-6 | 1-4 | 5 | 6 | 2 | 0 | 0 | 2 | 26 |
Konstantinos Mitoglou | 17:40 | 2-2 | 0-0 | 2-4 | 0-3 | 3 | 1 | 1 | 1 | 0 | 1 | 6 |
Panagiotis Kalaitzakis | 7:17 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Marius Grigonis | 10:5 | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Timothy Neocartes Shorts II | 13:5 | 2-4 | 0-0 | 0-0 | 0-0 | 0 | 4 | 1 | 0 | 0 | 1 | 4 |
Cedi Osman | 28:59 | 3-8 | 2-5 | 4-6 | 1-4 | 5 | 3 | 0 | 0 | 0 | 3 | 12 |
Richaun Diante Holmes | 28:47 | 11-12 | 0-0 | 2-4 | 7-3 | 10 | 0 | 1 | 0 | 1 | 2 | 24 |
Nikolaos Agapitos Rogavopoulos | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Konstantinos Sloukas | 11:52 | 1-3 | 0-1 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
Juan Alberto Hernangómez Geuer | 24:41 | 2-6 | 1-3 | 0-0 | 2-6 | 8 | 0 | 0 | 0 | 1 | 0 | 5 |
Vasilis Toliopoulos | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ömer Faruk Yurtseven | 8:52 | 2-3 | 0-0 | 0-0 | 2-0 | 2 | 1 | 1 | 0 | 0 | 3 | 4 |
Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Atamna | 2:44 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Shaquille Harrison | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas David Heurtel | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melvin Pierre Ajinça | 22:35 | 3-6 | 2-5 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
Bodian Massa | 21:13 | 2-7 | 0-0 | 1-1 | 0-3 | 3 | 0 | 0 | 0 | 1 | 1 | 5 |
Edwin Pierre Jackson | 14:21 | 1-2 | 1-1 | 1-2 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
Nando Bruno Alfred Andre de Colo | 21:56 | 4-9 | 3-7 | 7-7 | 0-2 | 2 | 7 | 3 | 1 | 0 | 1 | 18 |
Mehdy-Sofian Ngouama | 13:41 | 0-4 | 0-3 | 1-2 | 0-2 | 2 | 1 | 0 | 1 | 0 | 3 | 1 |
David Maurice Lighty Jr. | 17:7 | 5-7 | 3-4 | 0-0 | 0-2 | 2 | 4 | 1 | 0 | 0 | 2 | 13 |
Mbaye N'Diaye | 25:27 | 1-4 | 0-2 | 0-2 | 1-2 | 3 | 1 | 0 | 1 | 0 | 4 | 2 |
Glynn Juwan Watson Jr. | 16:22 | 4-5 | 2-2 | 0-0 | 0-2 | 2 | 2 | 1 | 0 | 0 | 3 | 10 |
Bastien Vautier | 10:2 | 2-4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Armel Traoré | 16:8 | 4-5 | 3-4 | 0-2 | 0-3 | 3 | 0 | 1 | 0 | 0 | 5 | 11 |
Zachary Todd Seljaas | 18:24 | 2-5 | 1-4 | 2-2 | 0-2 | 2 | 1 | 0 | 1 | 0 | 0 | 7 |
Kopijuoti, dauginti, platinti galima tik gavus raštišką UAB „Lrytas“ sutikimą.