Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nigel Cole Williams-Goss | 21:13 | 6-9 | 1-2 | 2-2 | 1-1 | 2 | 4 | 2 | 2 | 0 | 2 | 15 |
Sylvain Francisco | 26:39 | 2-11 | 2-8 | 2-4 | 0-2 | 2 | 6 | 2 | 0 | 0 | 2 | 8 |
Moses Anthony Wright | 27:8 | 6-10 | 1-2 | 2-2 | 1-6 | 7 | 2 | 2 | 0 | 0 | 2 | 15 |
Ignas Brazdeikis | 3:48 | 0-4 | 0-1 | 2-2 | 2-0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
Ąžuolas Tubelis | 25:39 | 6-10 | 1-3 | 1-1 | 2-3 | 5 | 0 | 2 | 1 | 0 | 2 | 14 |
Maodo Sylvester Luis Lô | 20:6 | 0-4 | 0-3 | 0-0 | 0-1 | 1 | 6 | 1 | 1 | 1 | 0 | 0 |
Dustin Nathaniel Sleva | 8:16 | 1-3 | 1-3 | 0-0 | 1-0 | 1 | 0 | 1 | 0 | 1 | 3 | 3 |
Laurynas Birutis | 9:32 | 0-2 | 0-0 | 1-2 | 3-0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
Mantas Rubštavičius | 0:17 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arnas Butkevičius | 27:25 | 7-8 | 6-7 | 0-0 | 1-4 | 5 | 1 | 0 | 3 | 0 | 1 | 20 |
Deividas Sirvydis | 6:30 | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Edgaras Ulanovas | 23:27 | 0-5 | 0-1 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Niccolò Mannion | 16:37 | 1-4 | 1-1 | 0-0 | 0-1 | 1 | 5 | 2 | 0 | 0 | 0 | 3 |
Quinn Alistair Ellis | 23:23 | 7-9 | 1-1 | 0-0 | 1-1 | 2 | 3 | 2 | 1 | 0 | 0 | 15 |
Devin Rydale Booker | 27:28 | 6-15 | 0-2 | 3-4 | 4-3 | 7 | 0 | 1 | 0 | 0 | 0 | 15 |
Stefano Tonut | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leandro Nicolás Bolmaro | 26:10 | 3-6 | 2-2 | 2-2 | 0-7 | 7 | 4 | 0 | 0 | 0 | 3 | 10 |
Armoni Daetrell Brooks | 5:43 | 0-3 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Giampaolo Ricci | 27:59 | 5-6 | 5-5 | 0-0 | 0-2 | 2 | 0 | 1 | 1 | 0 | 4 | 15 |
Diego Flaccadori | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marko Gudurić | 20:52 | 3-6 | 2-4 | 6-6 | 2-5 | 7 | 1 | 2 | 1 | 0 | 2 | 14 |
Ousmane Movumbu Diop | 10:15 | 0-1 | 0-0 | 2-2 | 0-1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
Shavon O'Day Stokholm Shields | 29:1 | 5-10 | 1-5 | 4-5 | 0-2 | 2 | 5 | 1 | 0 | 0 | 3 | 15 |
Bryant Kevin Dunston Jr. | 12:32 | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
Kopijuoti, dauginti, platinti galima tik gavus raštišką UAB „Lrytas“ sutikimą.