


| Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Metecan Birsen | 11:45 | 1-2 | 0-1 | 4-4 | 0-3 | 3 | 0 | 1 | 1 | 0 | 2 | 6 |
| Wade Manson Baldwin IV | 21:52 | 5-8 | 0-1 | 3-4 | 0-3 | 3 | 3 | 5 | 1 | 0 | 1 | 13 |
| Scottie Jordan Wilbekin | 15:46 | 5-10 | 4-8 | 0-0 | 0-1 | 1 | 3 | 1 | 2 | 0 | 2 | 14 |
| Nicolò Melli | 15:31 | 2-2 | 0-0 | 0-0 | 0-4 | 4 | 3 | 3 | 0 | 2 | 2 | 4 |
| Melih Mahmutoğlu | 4:53 | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Tarık Biberović | 23:17 | 2-6 | 1-2 | 1-1 | 1-1 | 2 | 2 | 1 | 0 | 0 | 2 | 6 |
| Onuralp Bitim | 11:35 | 1-2 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 0 | 5 | 2 |
| Mikael Olli Axel Jantunen | 18:45 | 5-6 | 5-6 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 3 | 15 |
| Devon Howard Hall | 21:18 | 4-8 | 1-4 | 1-1 | 1-4 | 5 | 3 | 1 | 0 | 0 | 2 | 10 |
| Artūrs Mārtiņš Žagars | 16:53 | 2-4 | 0-1 | 4-6 | 0-1 | 1 | 4 | 1 | 1 | 0 | 0 | 8 |
| Bonzie Alexander Colson II | 21:29 | 2-2 | 1-1 | 2-2 | 1-2 | 3 | 1 | 1 | 1 | 0 | 2 | 7 |
| Khem Xavier Birch | 16:56 | 0-1 | 0-0 | 0-0 | 0-5 | 5 | 1 | 1 | 0 | 0 | 3 | 0 |

| Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oscar Leon da Silva | 8:52 | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Andrew Rathan-Mayes | 14:26 | 0-7 | 0-5 | 0-0 | 0-2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Niels Frank Jr. Giffey | 13:0 | 1-5 | 1-3 | 1-2 | 0-1 | 1 | 1 | 1 | 3 | 0 | 3 | 4 |
| Leon Kratzer | 8:12 | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| Justinian Jessup | 15:21 | 3-5 | 1-3 | 0-0 | 1-0 | 1 | 2 | 1 | 0 | 0 | 1 | 7 |
| Vladimir Lučić | 24:39 | 4-7 | 0-1 | 2-2 | 0-2 | 2 | 2 | 2 | 0 | 0 | 2 | 10 |
| Andreas Obst | 23:17 | 5-9 | 3-7 | 0-0 | 0-1 | 1 | 3 | 1 | 3 | 0 | 1 | 13 |
| Justus Hollatz | 17:14 | 0-4 | 0-0 | 0-0 | 1-1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
| Isiaha Tyrin Mike | 22:7 | 4-7 | 0-1 | 5-7 | 1-0 | 1 | 0 | 0 | 1 | 0 | 2 | 13 |
| Wenyen Makuac Gabriel | 24:51 | 6-10 | 0-1 | 1-4 | 2-2 | 4 | 2 | 3 | 1 | 1 | 4 | 13 |
| David Joseph McCormack | 2:58 | 1-2 | 0-0 | 0-0 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kamar Malik Baldwin | 25:3 | 3-5 | 0-0 | 5-5 | 0-3 | 3 | 7 | 1 | 2 | 0 | 4 | 11 |
Kopijuoti, dauginti, platinti galima tik gavus raštišką UAB „Lrytas“ sutikimą.