Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaylen Hoard | 36:50 | 5-12 | 0-0 | 2-3 | 6-4 | 10 | 2 | 0 | 1 | 0 | 1 | 12 |
Jimmy Clark III | 10:6 | 2-5 | 0-2 | 0-1 | 0-0 | 0 | 2 | 1 | 1 | 1 | 2 | 4 |
Márcio Henrique da Costa Santos | 16:39 | 3-4 | 0-1 | 1-1 | 0-2 | 2 | 0 | 3 | 0 | 0 | 5 | 7 |
Lonnie Walker IV | 26:7 | 5-13 | 1-5 | 4-7 | 0-1 | 1 | 3 | 3 | 3 | 0 | 1 | 15 |
Roman Sorkin | 17:19 | 5-8 | 0-2 | 2-2 | 0-1 | 1 | 1 | 1 | 2 | 1 | 4 | 12 |
O'Shae Jahve Brissett | 29:47 | 3-6 | 1-3 | 0-0 | 3-5 | 8 | 0 | 2 | 1 | 1 | 3 | 7 |
William Henry Rayman | 2:8 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
John DiBartolomeo | 8:53 | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Clifford Iyobosa Omoruyi | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeffrey Lee Dowtin Jr. | 23:6 | 8-9 | 6-7 | 2-2 | 0-1 | 1 | 1 | 0 | 1 | 0 | 2 | 24 |
Ty Jacob Leaf | 12:29 | 2-6 | 0-0 | 3-3 | 2-1 | 3 | 2 | 0 | 0 | 0 | 2 | 7 |
Tamir Blatt | 16:36 | 1-5 | 1-5 | 0-0 | 0-1 | 1 | 3 | 2 | 0 | 0 | 1 | 3 |
Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Frank Bryan Ntilikina | 23:28 | 2-4 | 1-2 | 2-2 | 0-0 | 0 | 3 | 1 | 1 | 1 | 4 | 7 |
Tyson Christopher Ward | 22:49 | 2-7 | 2-5 | 0-0 | 0-2 | 2 | 8 | 1 | 0 | 0 | 3 | 6 |
Giannoulis Larentzakis | 5:13 | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Saben Anthonia Lee | 16:32 | 2-4 | 1-3 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 5 |
Aleksandar Sashkov Vezenkov | 29:54 | 8-12 | 2-5 | 5-5 | 1-9 | 10 | 2 | 1 | 0 | 0 | 1 | 23 |
Konstantinos Papanikolaou | 17:11 | 1-2 | 1-2 | 0-0 | 0-2 | 2 | 2 | 1 | 0 | 0 | 3 | 3 |
Omiros Netzipogloy | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Quincy Dorsey | 34:47 | 7-16 | 2-8 | 2-2 | 1-4 | 5 | 5 | 4 | 1 | 0 | 1 | 18 |
Alec Jeffrey Peters | 10:6 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 |
Nikola Milutinov | 20:42 | 8-9 | 0-0 | 7-8 | 4-1 | 5 | 0 | 0 | 0 | 0 | 4 | 23 |
Konstantinos Ndubuisi Antetokounmpo | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donta Hall | 19:18 | 4-4 | 0-0 | 0-1 | 2-4 | 6 | 1 | 1 | 0 | 2 | 1 | 8 |
Kopijuoti, dauginti, platinti galima tik gavus raštišką UAB „Lrytas“ sutikimą.