Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DeShane Davis Larkin | 30:10 | 6-10 | 3-5 | 3-3 | 2-2 | 4 | 5 | 3 | 0 | 0 | 0 | 18 |
Rodrigue Gabriel Beaubois | 6:5 | 1-3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Şehmus Hazer | 1:45 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Kenneth Loyd | 25:49 | 3-7 | 1-3 | 6-7 | 1-1 | 2 | 0 | 0 | 0 | 0 | 2 | 13 |
Nicholas Weiler-Babb | 30:51 | 2-5 | 1-4 | 0-0 | 1-4 | 5 | 5 | 1 | 3 | 0 | 2 | 5 |
Giorgos Papagiannis | 8:1 | 2-5 | 0-0 | 0-0 | 0-3 | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
Isaïa Cordinier | 27:52 | 2-6 | 0-0 | 1-2 | 0-1 | 1 | 2 | 1 | 1 | 0 | 4 | 5 |
Rolands Šmits | 18:43 | 2-7 | 1-3 | 2-4 | 2-3 | 5 | 0 | 1 | 1 | 0 | 4 | 7 |
Perry Linnard Dozier Jr. | 19:55 | 6-10 | 3-4 | 0-2 | 2-0 | 2 | 2 | 3 | 0 | 0 | 3 | 15 |
Cole Alexander Swider | 11:50 | 1-4 | 1-3 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Erxhan Osmani | 2:32 | 1-1 | 0-0 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Kai Martinez Jones | 16:27 | 2-2 | 0-0 | 0-0 | 2-4 | 6 | 0 | 0 | 0 | 2 | 1 | 4 |
Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Timothy Neocartes Shorts II | 11:32 | 2-4 | 0-0 | 3-4 | 0-1 | 1 | 3 | 1 | 0 | 0 | 1 | 7 |
Panagiotis Kalaitzakis | 9:14 | 1-4 | 0-3 | 1-1 | 0-1 | 1 | 2 | 0 | 2 | 0 | 2 | 3 |
Cedi Osman | 33:35 | 9-14 | 6-10 | 5-6 | 0-5 | 5 | 0 | 1 | 0 | 0 | 2 | 29 |
Richaun Diante Holmes | 19:26 | 4-4 | 0-0 | 2-2 | 3-4 | 7 | 0 | 1 | 0 | 1 | 3 | 10 |
Konstantinos Sloukas | 27:21 | 2-6 | 1-3 | 2-3 | 1-2 | 3 | 12 | 0 | 0 | 0 | 1 | 7 |
Nikolaos Agapitos Rogavopoulos | 2:22 | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holdyn Jerian Grant | 26:52 | 4-7 | 1-3 | 2-2 | 4-1 | 5 | 4 | 0 | 1 | 0 | 1 | 11 |
Kendrick Melvin Nunn | 16:9 | 2-6 | 0-1 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 0 | 3 | 4 |
Vasilis Toliopoulos | 4:14 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Juan Alberto Hernangómez Geuer | 28:57 | 4-11 | 1-6 | 0-0 | 0-3 | 3 | 1 | 2 | 1 | 0 | 2 | 9 |
Konstantinos Mitoglou | 4:0 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ömer Faruk Yurtseven | 16:18 | 6-7 | 0-0 | 3-3 | 2-2 | 4 | 2 | 0 | 1 | 0 | 2 | 15 |
Kopijuoti, dauginti, platinti galima tik gavus raštišką UAB „Lrytas“ sutikimą.