Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nadir Hifi | 25:27 | 8-23 | 3-9 | 4-4 | 0-3 | 3 | 5 | 3 | 0 | 0 | 2 | 23 |
Léopold Cavalière | 6:23 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Justin Robinson | 16:22 | 3-9 | 0-4 | 7-8 | 0-2 | 2 | 3 | 1 | 2 | 0 | 2 | 13 |
Sebastián Esteban Herrera Kratzborn | 15:40 | 1-6 | 0-5 | 1-2 | 1-2 | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
Allan Julien Dokossi | 14:2 | 3-3 | 0-0 | 0-0 | 2-1 | 3 | 0 | 2 | 1 | 0 | 4 | 6 |
Mouhamed Faye | 20:38 | 5-10 | 0-0 | 1-1 | 5-5 | 10 | 0 | 1 | 0 | 2 | 3 | 11 |
Jeremy Morgan | 22:27 | 2-3 | 1-2 | 0-0 | 2-2 | 4 | 2 | 1 | 2 | 0 | 3 | 5 |
Ismaël Bako | 5:17 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amadou-Amath Garvey M'Baye | 22:36 | 2-7 | 2-4 | 2-2 | 0-0 | 0 | 0 | 1 | 1 | 1 | 4 | 8 |
Billy Yakuba Ouattara | 16:13 | 1-9 | 1-3 | 2-2 | 2-4 | 6 | 3 | 0 | 0 | 0 | 1 | 5 |
Daulton Craig Hommes | 17:31 | 0-1 | 0-1 | 2-2 | 1-1 | 2 | 2 | 0 | 0 | 1 | 2 | 2 |
Derek Xavier Willis | 17:24 | 3-6 | 1-3 | 5-6 | 1-2 | 3 | 2 | 0 | 0 | 1 | 1 | 12 |
Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnathan Landus Motley Harvey | 19:45 | 4-7 | 1-2 | 2-2 | 1-2 | 3 | 1 | 2 | 0 | 0 | 2 | 11 |
Christopher James Jones Jr. | 18:18 | 1-3 | 1-3 | 1-1 | 0-1 | 1 | 2 | 1 | 3 | 0 | 1 | 4 |
Antonio Davon Blakeney | 20:14 | 3-9 | 3-6 | 2-2 | 0-3 | 3 | 3 | 0 | 0 | 0 | 1 | 11 |
Elijah Brigham Bryant | 19:50 | 3-6 | 2-2 | 2-2 | 0-5 | 5 | 3 | 2 | 0 | 1 | 3 | 10 |
Guy Palatin | 0:32 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Cameron Ennis McIntyre | 14:20 | 0-4 | 0-1 | 7-8 | 0-2 | 2 | 2 | 2 | 1 | 0 | 4 | 7 |
Collin Anthony Malcolm | 24:17 | 3-8 | 2-4 | 0-0 | 1-3 | 4 | 5 | 1 | 0 | 2 | 1 | 8 |
Tai Osazeeonamen Odiase | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vasilije Micić | 19:19 | 3-8 | 2-6 | 4-4 | 0-1 | 1 | 2 | 2 | 0 | 0 | 3 | 12 |
Ishmail Carzell Wainright | 19:18 | 1-6 | 0-5 | 0-0 | 2-1 | 3 | 1 | 0 | 0 | 0 | 3 | 2 |
Akinfayoshe Daniel Oturu | 29:42 | 6-9 | 0-0 | 6-8 | 5-4 | 9 | 1 | 1 | 1 | 2 | 3 | 18 |
Tomer Ginat | 14:25 | 2-4 | 1-3 | 1-2 | 0-6 | 6 | 0 | 1 | 1 | 0 | 3 | 6 |
Kopijuoti, dauginti, platinti galima tik gavus raštišką UAB „Lrytas“ sutikimą.