


| Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zachary Todd Seljaas | 19:48 | 3-8 | 2-6 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 3 | 8 |
| Adam Atamna | 9:5 | 0-4 | 0-3 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Melvin Pierre Ajinça | 18:52 | 2-7 | 2-5 | 2-2 | 0-1 | 1 | 1 | 1 | 0 | 0 | 1 | 8 |
| Bodian Massa | 10:0 | 1-2 | 0-0 | 0-0 | 1-3 | 4 | 0 | 1 | 1 | 1 | 5 | 2 |
| Nando Bruno Alfred Andre de Colo | 29:44 | 4-12 | 3-7 | 13-13 | 0-1 | 1 | 5 | 3 | 2 | 0 | 2 | 24 |
| Mehdy-Sofian Ngouama | 3:33 | 0-4 | 0-1 | 0-0 | 0-1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| David Maurice Lighty Jr. | 19:13 | 0-2 | 0-0 | 0-0 | 2-1 | 3 | 3 | 0 | 0 | 0 | 2 | 0 |
| Mbaye N'Diaye | 26:46 | 5-8 | 0-3 | 0-0 | 3-5 | 8 | 2 | 0 | 2 | 4 | 3 | 10 |
| Glynn Juwan Watson Jr. | 34:38 | 7-16 | 5-8 | 2-2 | 1-1 | 2 | 5 | 2 | 2 | 0 | 2 | 21 |
| Bastien Vautier | 11:42 | 2-4 | 0-0 | 0-2 | 1-2 | 3 | 0 | 1 | 0 | 0 | 1 | 4 |
| Armel Traoré | 16:39 | 3-4 | 1-1 | 1-4 | 3-2 | 5 | 1 | 0 | 0 | 1 | 1 | 8 |
| Marvyn Aly Bruno Wade | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

| Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwayne Lee Bacon Jr. | 31:44 | 6-16 | 1-5 | 9-10 | 0-5 | 5 | 3 | 5 | 3 | 0 | 2 | 22 |
| Abass Awudu Abass | 11:47 | 0-3 | 0-1 | 0-0 | 2-0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Klemen Prepelič | 23:39 | 1-1 | 1-1 | 2-2 | 1-2 | 3 | 5 | 0 | 1 | 0 | 3 | 5 |
| Dāvis Bertāns | 14:56 | 2-6 | 0-2 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 0 | 4 | 4 |
| Justin Lamar Anderson | 7:48 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| Kosta Kondić | 15:29 | 3-5 | 2-4 | 3-4 | 0-2 | 2 | 1 | 1 | 1 | 0 | 2 | 11 |
| Sertaç Şanlı | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mfiondu Tshimanga Kabengele | 28:55 | 8-14 | 0-2 | 4-6 | 2-2 | 4 | 0 | 1 | 1 | 2 | 1 | 20 |
| Taran Armstrong | 6:11 | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| McKinley Wright IV | 29:34 | 2-4 | 0-1 | 0-0 | 0-4 | 4 | 6 | 4 | 0 | 0 | 5 | 4 |
| Filip Petrušev | 29:57 | 4-8 | 0-0 | 5-6 | 3-7 | 10 | 3 | 0 | 1 | 0 | 2 | 13 |
| Rejean Ellis | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kopijuoti, dauginti, platinti galima tik gavus raštišką UAB „Lrytas“ sutikimą.