


| Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeShane Davis Larkin | 32:49 | 4-8 | 2-5 | 3-4 | 0-4 | 4 | 9 | 5 | 0 | 0 | 3 | 13 |
| Rodrigue Gabriel Beaubois | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Şehmus Hazer | 4:42 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jordan Kenneth Loyd | 19:52 | 3-8 | 2-5 | 1-2 | 0-1 | 1 | 2 | 1 | 1 | 0 | 3 | 9 |
| Nicholas Weiler-Babb | 30:34 | 5-9 | 4-6 | 3-4 | 0-0 | 0 | 2 | 3 | 1 | 0 | 0 | 17 |
| Isaïa Cordinier | 28:7 | 5-9 | 0-3 | 0-1 | 1-3 | 4 | 1 | 0 | 2 | 0 | 2 | 10 |
| Rolands Šmits | 29:37 | 3-8 | 0-2 | 2-3 | 3-2 | 5 | 0 | 1 | 1 | 0 | 5 | 8 |
| Brice Dessert | 5:46 | 1-1 | 0-0 | 1-4 | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Perry Linnard Dozier Jr. | 22:27 | 0-5 | 0-0 | 1-2 | 1-2 | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Cole Alexander Swider | 4:37 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erxhan Osmani | 19:55 | 3-4 | 1-2 | 1-2 | 0-2 | 2 | 3 | 1 | 1 | 1 | 5 | 8 |
| Erkan Yılmaz | 1:34 | 0-1 | 0-1 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |

| Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Armando Linwood Bacot Jr. | 11:43 | 3-4 | 0-0 | 3-3 | 1-3 | 4 | 0 | 3 | 0 | 0 | 3 | 9 |
| James Metecan Birsen | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wade Manson Baldwin IV | 27:48 | 4-11 | 0-2 | 2-4 | 1-6 | 7 | 8 | 7 | 2 | 0 | 1 | 10 |
| Scottie Jordan Wilbekin | 20:9 | 4-6 | 4-5 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 3 | 12 |
| Nicolò Melli | 24:52 | 3-6 | 1-2 | 0-1 | 2-1 | 3 | 2 | 0 | 3 | 1 | 3 | 7 |
| Talen Jalee Horton-Tucker | 18:1 | 2-7 | 1-5 | 0-2 | 0-0 | 0 | 0 | 3 | 0 | 0 | 2 | 5 |
| Tarık Biberović | 20:50 | 3-5 | 0-2 | 2-2 | 2-2 | 4 | 1 | 1 | 2 | 0 | 3 | 8 |
| Onuralp Bitim | 2:17 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikael Olli Axel Jantunen | 6:48 | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| Devon Howard Hall | 25:35 | 2-5 | 2-4 | 6-6 | 0-2 | 2 | 4 | 0 | 0 | 0 | 3 | 12 |
| Bonzie Alexander Colson II | 16:53 | 4-6 | 2-3 | 0-0 | 2-4 | 6 | 2 | 1 | 0 | 1 | 3 | 10 |
| Khem Xavier Birch | 25:4 | 3-3 | 0-0 | 0-0 | 1-4 | 5 | 0 | 0 | 0 | 0 | 2 | 6 |
Kopijuoti, dauginti, platinti galima tik gavus raštišką UAB „Lrytas“ sutikimą.