


| Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nadir Hifi | 22:22 | 7-18 | 1-6 | 6-8 | 0-1 | 1 | 3 | 2 | 2 | 0 | 0 | 21 |
| Léopold Cavalière | 13:0 | 1-3 | 0-1 | 2-2 | 3-4 | 7 | 0 | 1 | 1 | 0 | 1 | 4 |
| Justin Robinson | 20:17 | 6-13 | 2-5 | 8-11 | 0-3 | 3 | 5 | 1 | 0 | 0 | 3 | 22 |
| Sebastián Esteban Herrera Kratzborn | 18:9 | 4-8 | 4-7 | 0-0 | 0-1 | 1 | 0 | 1 | 1 | 0 | 4 | 12 |
| Joël Ayayi | 19:40 | 1-6 | 0-4 | 0-0 | 3-2 | 5 | 0 | 0 | 1 | 0 | 2 | 2 |
| Allan Julien Dokossi | 5:52 | 1-1 | 0-0 | 0-0 | 1-2 | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| Mouhamed Faye | 21:49 | 2-4 | 0-0 | 2-2 | 2-4 | 6 | 0 | 2 | 0 | 1 | 2 | 6 |
| Jeremy Morgan | 20:22 | 0-2 | 0-2 | 0-0 | 1-1 | 2 | 0 | 1 | 0 | 0 | 3 | 0 |
| Ismaël Bako | 4:26 | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Amadou-Amath Garvey M'Baye | 19:56 | 4-9 | 1-4 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 2 | 9 |
| Daulton Craig Hommes | 14:53 | 0-1 | 0-1 | 2-2 | 1-0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Derek Xavier Willis | 19:14 | 0-4 | 0-0 | 0-0 | 1-4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 |

| Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oscar Leon da Silva | 16:59 | 1-5 | 0-1 | 1-2 | 3-2 | 5 | 1 | 1 | 0 | 0 | 1 | 3 |
| Xavier Andrew Rathan-Mayes | 22:9 | 5-11 | 5-9 | 1-2 | 0-2 | 2 | 2 | 3 | 0 | 1 | 3 | 16 |
| Leon Kratzer | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justinian Jessup | 17:7 | 1-4 | 1-2 | 0-0 | 2-2 | 4 | 2 | 1 | 0 | 0 | 4 | 3 |
| Vladimir Lučić | 24:17 | 3-6 | 0-3 | 6-6 | 1-4 | 5 | 1 | 0 | 0 | 0 | 1 | 12 |
| Andreas Obst | 29:31 | 4-10 | 4-8 | 0-0 | 0-2 | 2 | 2 | 1 | 1 | 0 | 0 | 12 |
| Justus Hollatz | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isiaha Tyrin Mike | 19:51 | 3-6 | 2-5 | 1-2 | 1-4 | 5 | 1 | 1 | 2 | 0 | 3 | 9 |
| Spencer Dinwiddie | 16:8 | 2-5 | 2-4 | 2-2 | 0-4 | 4 | 5 | 5 | 0 | 0 | 4 | 8 |
| Wenyen Makuac Gabriel | 29:17 | 6-8 | 0-0 | 0-0 | 2-3 | 5 | 1 | 0 | 1 | 2 | 4 | 12 |
| David Joseph McCormack | 9:19 | 1-2 | 0-0 | 1-2 | 1-1 | 2 | 0 | 1 | 0 | 1 | 4 | 3 |
| Kamar Malik Baldwin | 15:22 | 3-8 | 2-4 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 0 | 4 | 8 |
Kopijuoti, dauginti, platinti galima tik gavus raštišką UAB „Lrytas“ sutikimą.