


| Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeShane Davis Larkin | 45:27 | 5-15 | 2-9 | 0-0 | 0-4 | 4 | 9 | 2 | 0 | 0 | 0 | 12 |
| Şehmus Hazer | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Kenneth Loyd | 30:19 | 4-13 | 0-6 | 1-1 | 2-1 | 3 | 3 | 1 | 1 | 0 | 4 | 9 |
| Nicholas Weiler-Babb | 39:25 | 7-11 | 2-4 | 0-0 | 3-3 | 6 | 2 | 0 | 1 | 0 | 2 | 16 |
| Isaïa Cordinier | 17:46 | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Rolands Šmits | 28:29 | 2-5 | 0-1 | 2-2 | 1-3 | 4 | 0 | 0 | 0 | 0 | 4 | 6 |
| Perry Linnard Dozier Jr. | 28:17 | 14-19 | 4-6 | 2-2 | 0-0 | 0 | 4 | 2 | 2 | 1 | 2 | 34 |
| Cole Alexander Swider | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarper David Mutaf | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erxhan Osmani | 42:44 | 6-13 | 2-3 | 0-0 | 1-6 | 7 | 1 | 4 | 0 | 0 | 5 | 14 |
| Erkan Yılmaz | 4:4 | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Kai Martinez Jones | 13:29 | 1-1 | 0-0 | 0-0 | 2-2 | 4 | 0 | 1 | 1 | 1 | 1 | 2 |

| Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Niccolò Mannion | 13:2 | 1-5 | 1-4 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
| Quinn Alistair Ellis | 32:15 | 5-10 | 2-5 | 2-2 | 0-1 | 1 | 4 | 1 | 1 | 0 | 3 | 14 |
| Devin Rydale Booker | 32:10 | 1-4 | 0-0 | 0-0 | 3-5 | 8 | 3 | 4 | 0 | 0 | 3 | 2 |
| Leandro Nicolás Bolmaro | 32:50 | 2-4 | 0-0 | 6-8 | 1-5 | 6 | 5 | 2 | 0 | 0 | 1 | 10 |
| Armoni Daetrell Brooks | 8:4 | 0-4 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zachary Vincent LeDay | 21:26 | 7-10 | 4-6 | 7-8 | 0-2 | 2 | 0 | 1 | 0 | 0 | 0 | 25 |
| Giampaolo Ricci | 20:29 | 0-2 | 0-2 | 0-0 | 1-3 | 4 | 0 | 0 | 1 | 0 | 2 | 0 |
| Marko Gudurić | 36:13 | 4-8 | 2-4 | 3-4 | 0-8 | 8 | 1 | 5 | 0 | 0 | 1 | 13 |
| Ousmane Movumbu Diop | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shavon O'Day Stokholm Shields | 38:16 | 8-12 | 6-8 | 2-2 | 1-4 | 5 | 4 | 3 | 2 | 0 | 2 | 24 |
| Bryant Kevin Dunston Jr. | 12:11 | 2-4 | 0-0 | 0-0 | 2-0 | 2 | 1 | 0 | 1 | 1 | 2 | 4 |
| Nathan Michael Sestina | 3:4 | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Kopijuoti, dauginti, platinti galima tik gavus raštišką UAB „Lrytas“ sutikimą.