


| Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oscar Leon da Silva | 22:4 | 8-10 | 0-0 | 1-1 | 5-4 | 9 | 3 | 0 | 0 | 1 | 3 | 17 |
| Xavier Andrew Rathan-Mayes | 17:41 | 3-8 | 1-5 | 1-1 | 0-2 | 2 | 3 | 3 | 1 | 0 | 1 | 8 |
| Niels Frank Jr. Giffey | 18:16 | 2-5 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 |
| Leon Kratzer | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justinian Jessup | 15:29 | 2-3 | 2-3 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 0 | 2 | 6 |
| Vladimir Lučić | 24:31 | 3-4 | 2-2 | 0-0 | 3-5 | 8 | 1 | 2 | 2 | 0 | 2 | 8 |
| Andreas Obst | 24:17 | 1-8 | 1-6 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
| Stefan Jović | 16:26 | 4-6 | 1-2 | 0-0 | 0-1 | 1 | 2 | 1 | 1 | 0 | 2 | 9 |
| Isiaha Tyrin Mike | 18:5 | 1-8 | 0-1 | 0-0 | 1-2 | 3 | 3 | 1 | 1 | 0 | 3 | 2 |
| Spencer Gray Dinwiddie | 25:15 | 5-7 | 2-3 | 5-8 | 0-3 | 3 | 1 | 4 | 1 | 0 | 0 | 17 |
| Wenyen Makuac Gabriel | 13:39 | 0-4 | 0-1 | 0-0 | 2-1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| David Joseph McCormack | 4:17 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

| Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Xavier Punter Jr. | 18:46 | 1-7 | 0-3 | 2-2 | 0-2 | 2 | 0 | 3 | 0 | 0 | 1 | 4 |
| Juan Ignacio Marcos | 5:48 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Myles Alexander Cale | 12:32 | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
| Miles Benjamin Norris | 4:47 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jan Veselý | 23:45 | 4-7 | 0-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 |
| Darío Brizuela Arrieta | 15:8 | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 3 | 3 |
| Tomáš Satoranský | 25:41 | 5-6 | 3-3 | 0-0 | 0-4 | 4 | 4 | 0 | 2 | 0 | 0 | 13 |
| Guillermo Gustavo Hernangómez Geuer | 16:15 | 4-7 | 0-0 | 2-4 | 1-2 | 3 | 0 | 1 | 0 | 0 | 2 | 10 |
| Nicolás Laprovíttola Stolbizer | 14:19 | 3-6 | 3-5 | 0-0 | 0-1 | 1 | 3 | 2 | 1 | 0 | 1 | 9 |
| William Dalen Clyburn | 22:2 | 5-10 | 1-2 | 1-2 | 3-1 | 4 | 1 | 2 | 1 | 0 | 1 | 12 |
| Tornike Shengelia | 27:26 | 4-7 | 0-0 | 2-2 | 0-5 | 5 | 4 | 2 | 1 | 0 | 3 | 10 |
| Joel Parra i López | 13:31 | 2-3 | 0-0 | 1-1 | 0-3 | 3 | 0 | 0 | 2 | 0 | 1 | 5 |
Kopijuoti, dauginti, platinti galima tik gavus raštišką UAB „Lrytas“ sutikimą.