


| Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zachary Todd Seljaas | 31:21 | 4-7 | 2-4 | 8-8 | 1-3 | 4 | 3 | 0 | 0 | 0 | 2 | 18 |
| Adam Atamna | 3:4 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaquille Harrison | 19:26 | 5-8 | 0-0 | 2-6 | 0-2 | 2 | 3 | 2 | 3 | 0 | 1 | 12 |
| Melvin Pierre Ajinça | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bodian Massa | 18:35 | 0-2 | 0-0 | 1-2 | 0-5 | 5 | 0 | 3 | 1 | 2 | 4 | 1 |
| Mehdy-Sofian Ngouama | 13:55 | 1-4 | 0-2 | 0-0 | 0-2 | 2 | 1 | 1 | 0 | 0 | 2 | 2 |
| David Maurice Lighty Jr. | 27:20 | 5-9 | 3-4 | 3-5 | 1-0 | 1 | 1 | 1 | 0 | 0 | 3 | 16 |
| Mbaye N'Diaye | 21:14 | 1-4 | 0-2 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Glynn Juwan Watson Jr. | 25:22 | 7-13 | 3-7 | 1-1 | 1-0 | 1 | 6 | 3 | 2 | 0 | 3 | 18 |
| Bastien Vautier | 13:30 | 3-5 | 0-0 | 2-2 | 2-1 | 3 | 0 | 1 | 0 | 1 | 1 | 8 |
| Marvyn Aly Bruno Wade | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Armel Traoré | 26:13 | 5-7 | 0-1 | 1-2 | 2-2 | 4 | 1 | 1 | 4 | 0 | 1 | 11 |

| Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malik Benjamin Milton | 23:28 | 3-9 | 0-4 | 4-4 | 4-0 | 4 | 1 | 3 | 0 | 0 | 3 | 10 |
| Miikka Oliveri Muurinen | 0:3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duane Eddy Washington Jr. | 27:48 | 7-17 | 4-12 | 1-1 | 1-3 | 4 | 2 | 1 | 1 | 0 | 3 | 19 |
| Dylan Osetkowski | 28:56 | 5-9 | 1-4 | 5-5 | 1-4 | 5 | 0 | 2 | 2 | 0 | 5 | 16 |
| Mitar Bošnjaković | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Uroš Mijailović | 0:3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aleksej Pokuševski | 34:10 | 5-7 | 2-4 | 0-0 | 3-4 | 7 | 3 | 2 | 1 | 4 | 3 | 12 |
| Sterling Damarco Brown | 32:6 | 8-11 | 3-5 | 1-1 | 0-1 | 1 | 4 | 3 | 1 | 0 | 1 | 20 |
| Isaac Evolue Etue Bofenda Bonga | 22:49 | 2-5 | 0-2 | 2-2 | 0-6 | 6 | 1 | 1 | 2 | 1 | 4 | 6 |
| Bruno Afonso David Fernandes | 13:6 | 1-2 | 0-0 | 0-0 | 1-2 | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| Nicholas William Calathes | 17:31 | 1-3 | 0-1 | 0-0 | 0-1 | 1 | 4 | 3 | 0 | 0 | 2 | 2 |
| Tyrique Daniel Jones | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kopijuoti, dauginti, platinti galima tik gavus raštišką UAB „Lrytas“ sutikimą.