


| Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Niccolò Mannion | 3:35 | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Quinn Alistair Ellis | 29:5 | 6-9 | 3-4 | 0-0 | 1-2 | 3 | 6 | 1 | 1 | 0 | 3 | 15 |
| Stefano Tonut | 3:41 | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Leandro Nicolás Bolmaro | 21:59 | 5-10 | 0-1 | 6-6 | 0-1 | 1 | 4 | 1 | 1 | 0 | 1 | 16 |
| Armoni Daetrell Brooks | 25:40 | 5-11 | 2-6 | 0-0 | 1-3 | 4 | 0 | 1 | 2 | 0 | 3 | 12 |
| Zachary Vincent LeDay | 20:46 | 1-6 | 0-2 | 9-10 | 0-2 | 2 | 4 | 2 | 1 | 1 | 0 | 11 |
| Giampaolo Ricci | 19:16 | 3-8 | 0-3 | 0-0 | 2-2 | 4 | 1 | 0 | 0 | 1 | 2 | 6 |
| Diego Flaccadori | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marko Gudurić | 16:21 | 1-5 | 0-3 | 1-1 | 0-0 | 0 | 3 | 1 | 0 | 0 | 1 | 3 |
| Shavon O'Day Stokholm Shields | 25:24 | 3-8 | 0-4 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 |
| Leonardo Totè | 17:12 | 4-5 | 0-0 | 0-1 | 2-2 | 4 | 1 | 1 | 0 | 0 | 1 | 8 |
| Bryant Kevin Dunston Jr. | 17:1 | 1-2 | 0-0 | 2-2 | 1-3 | 4 | 1 | 0 | 1 | 3 | 3 | 4 |

| Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnathan Landus Motley Harvey | 18:31 | 6-8 | 2-3 | 3-3 | 1-3 | 4 | 2 | 1 | 2 | 0 | 4 | 17 |
| Christopher James Jones Jr. | 23:22 | 3-6 | 1-3 | 1-2 | 1-4 | 5 | 10 | 2 | 1 | 0 | 1 | 8 |
| Antonio Davon Blakeney | 22:11 | 7-11 | 4-6 | 2-2 | 2-0 | 2 | 0 | 0 | 0 | 0 | 2 | 20 |
| Elijah Brigham Bryant | 28:52 | 8-12 | 0-3 | 2-2 | 0-6 | 6 | 4 | 2 | 0 | 0 | 2 | 18 |
| Itay Segev | 2:59 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Guy Palatin | 3:12 | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bar Timor | 2:10 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Cameron Ennis McIntyre | 9:59 | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Collin Anthony Malcolm | 24:1 | 2-3 | 0-0 | 2-2 | 0-4 | 4 | 1 | 1 | 0 | 0 | 4 | 6 |
| Vasilije Micić | 18:48 | 4-6 | 2-4 | 3-3 | 0-3 | 3 | 5 | 1 | 0 | 0 | 2 | 13 |
| Ishmail Carzell Wainright | 23:49 | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
| Akinfayoshe Daniel Oturu | 22:6 | 10-14 | 0-0 | 0-0 | 3-4 | 7 | 0 | 1 | 0 | 2 | 0 | 20 |
Kopijuoti, dauginti, platinti galima tik gavus raštišką UAB „Lrytas“ sutikimą.