


| Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malik Benjamin Milton | 29:3 | 3-7 | 1-1 | 6-8 | 0-1 | 1 | 4 | 2 | 0 | 0 | 2 | 13 |
| Miikka Oliveri Muurinen | 2:6 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Duane Eddy Washington Jr. | 26:43 | 3-11 | 3-6 | 2-2 | 0-2 | 2 | 3 | 0 | 1 | 0 | 4 | 11 |
| Dylan Osetkowski | 14:3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 |
| Mitar Bošnjaković | 3:13 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Uroš Mijailović | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aleksej Pokuševski | 8:26 | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 1 | 1 | 2 | 1 | 2 |
| Sterling Damarco Brown | 35:22 | 10-16 | 2-7 | 5-6 | 0-3 | 3 | 3 | 2 | 0 | 0 | 4 | 27 |
| Isaac Evolue Etue Bofenda Bonga | 30:40 | 3-7 | 1-4 | 1-2 | 4-4 | 8 | 2 | 1 | 1 | 0 | 2 | 8 |
| Bruno Afonso David Fernandes | 14:44 | 2-4 | 0-0 | 4-4 | 1-1 | 2 | 0 | 2 | 0 | 0 | 2 | 8 |
| Nicholas William Calathes | 14:17 | 0-1 | 0-0 | 0-2 | 0-2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
| Tyrique Daniel Jones | 21:23 | 7-10 | 0-0 | 4-4 | 0-3 | 3 | 2 | 0 | 0 | 1 | 3 | 18 |

| Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Armando Linwood Bacot Jr. | 9:50 | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 3 | 3 |
| Wade Manson Baldwin IV | 24:47 | 3-8 | 1-4 | 8-8 | 0-3 | 3 | 8 | 4 | 0 | 0 | 3 | 15 |
| Nicolò Melli | 23:8 | 4-7 | 3-5 | 0-1 | 2-4 | 6 | 4 | 2 | 1 | 0 | 3 | 11 |
| Talen Jalee Horton-Tucker | 24:8 | 2-7 | 0-1 | 2-3 | 1-4 | 5 | 2 | 2 | 1 | 0 | 2 | 6 |
| Brandon Elliot Boston Jr. | 6:11 | 2-3 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| Tarık Biberović | 24:9 | 5-10 | 4-6 | 0-0 | 0-3 | 3 | 1 | 1 | 0 | 0 | 2 | 14 |
| Onuralp Bitim | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikael Olli Axel Jantunen | 28:42 | 6-9 | 4-5 | 3-4 | 1-2 | 3 | 0 | 1 | 0 | 0 | 3 | 19 |
| Devon Howard Hall | 27:35 | 3-9 | 1-6 | 2-2 | 1-3 | 4 | 6 | 0 | 0 | 0 | 2 | 9 |
| Artūrs Mārtiņš Žagars | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bonzie Alexander Colson II | 16:26 | 3-4 | 1-1 | 5-5 | 0-1 | 1 | 1 | 0 | 1 | 0 | 2 | 12 |
| Khem Xavier Birch | 15:4 | 3-4 | 0-0 | 0-1 | 0-2 | 2 | 0 | 1 | 1 | 0 | 5 | 6 |
Kopijuoti, dauginti, platinti galima tik gavus raštišką UAB „Lrytas“ sutikimą.