


| Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Élie-Franck Okobo | 26:46 | 8-10 | 4-6 | 6-6 | 0-4 | 4 | 8 | 1 | 3 | 0 | 3 | 26 |
| Jaron Samuel Blossomgame | 21:35 | 3-7 | 0-2 | 3-4 | 3-4 | 7 | 0 | 0 | 1 | 0 | 1 | 9 |
| Yoan Maurice Junior Makoundou | 13:24 | 3-3 | 0-0 | 2-3 | 0-3 | 3 | 0 | 2 | 0 | 1 | 3 | 8 |
| David Benoit Michineau | 2:38 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Daniel Theis | 18:39 | 3-5 | 0-1 | 1-2 | 2-2 | 4 | 0 | 1 | 0 | 1 | 2 | 7 |
| Alpha Saliou Diallo | 22:55 | 3-7 | 0-1 | 4-4 | 1-3 | 4 | 2 | 2 | 2 | 0 | 2 | 10 |
| Kevarrius Keshawn Hayes | 7:57 | 0-1 | 0-0 | 2-2 | 0-1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Terence M. Tarpey III | 11:38 | 2-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 2 | 4 |
| Nemanja Nedović | 7:32 | 3-4 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
| Matthew Nelson Strazel | 21:11 | 7-9 | 6-8 | 2-2 | 0-0 | 0 | 7 | 2 | 2 | 0 | 3 | 22 |
| Nikola Mirotić Stajović | 16:20 | 4-7 | 4-6 | 2-2 | 0-2 | 2 | 3 | 0 | 0 | 1 | 2 | 14 |
| Michael Perry James | 29:25 | 6-9 | 2-2 | 2-3 | 0-3 | 3 | 7 | 3 | 0 | 0 | 2 | 16 |

| Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nadir Hifi | 22:1 | 6-14 | 2-5 | 3-7 | 0-1 | 1 | 3 | 3 | 1 | 0 | 1 | 17 |
| Léopold Cavalière | 10:58 | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 |
| Justin Robinson | 17:21 | 8-12 | 3-6 | 5-6 | 0-1 | 1 | 2 | 4 | 1 | 0 | 0 | 24 |
| Sebastián Esteban Herrera Kratzborn | 12:55 | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
| Jared Rhoden | 21:53 | 8-12 | 5-7 | 1-2 | 2-3 | 5 | 0 | 1 | 2 | 0 | 3 | 22 |
| Lamar Brandon Stevens | 9:29 | 0-3 | 0-1 | 1-2 | 0-0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Mouhamed Faye | 22:34 | 3-5 | 0-0 | 0-0 | 4-5 | 9 | 0 | 0 | 1 | 2 | 2 | 6 |
| Enzo André Shahrvin | 6:28 | 0-2 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jeremy Morgan | 20:1 | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 0 | 1 | 3 |
| Amadou-Amath Garvey M'Baye | 21:20 | 4-7 | 1-2 | 0-0 | 2-2 | 4 | 0 | 3 | 0 | 0 | 2 | 9 |
| Billy Yakuba Ouattara | 18:13 | 4-10 | 1-3 | 0-0 | 2-0 | 2 | 1 | 0 | 0 | 0 | 0 | 9 |
| Daulton Craig Hommes | 16:47 | 4-8 | 1-2 | 0-0 | 2-1 | 3 | 0 | 2 | 1 | 0 | 4 | 9 |
Kopijuoti, dauginti, platinti galima tik gavus raštišką UAB „Lrytas“ sutikimą.