


| Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas Ryan Walkup | 22:10 | 3-4 | 1-2 | 0-0 | 0-2 | 2 | 10 | 0 | 1 | 0 | 1 | 7 |
| Frank Bryan Ntilikina | 17:38 | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 1 | 1 | 0 | 0 | 4 | 0 |
| Tyson Christopher Ward | 20:20 | 2-5 | 0-2 | 2-2 | 1-3 | 4 | 2 | 0 | 0 | 0 | 1 | 6 |
| Giannoulis Larentzakis | 0:12 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aleksandar Sashkov Vezenkov | 23:22 | 10-14 | 0-3 | 4-4 | 0-2 | 2 | 1 | 1 | 2 | 0 | 0 | 24 |
| Konstantinos Papanikolaou | 6:35 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tyler Quincy Dorsey | 16:35 | 2-7 | 1-4 | 5-5 | 1-0 | 1 | 2 | 1 | 0 | 0 | 2 | 10 |
| Alec Jeffrey Peters | 16:38 | 3-5 | 1-3 | 2-2 | 0-2 | 2 | 1 | 0 | 2 | 0 | 3 | 9 |
| Nikola Milutinov | 24:49 | 1-1 | 0-0 | 4-4 | 1-6 | 7 | 0 | 0 | 0 | 1 | 0 | 6 |
| Donta Hall | 15:11 | 2-3 | 0-0 | 0-0 | 2-0 | 2 | 1 | 1 | 1 | 2 | 1 | 4 |
| Shaquielle O'Neal McKissic | 13:5 | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
| Evan Mehdi Fournier | 23:25 | 14-20 | 5-9 | 3-5 | 1-0 | 1 | 3 | 1 | 1 | 0 | 1 | 36 |

| Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Armando Linwood Bacot Jr. | 11:38 | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| James Metecan Birsen | 21:49 | 1-2 | 1-1 | 0-0 | 1-1 | 2 | 0 | 1 | 1 | 1 | 2 | 3 |
| Wade Manson Baldwin IV | 29:19 | 7-12 | 2-4 | 0-0 | 0-2 | 2 | 8 | 4 | 0 | 0 | 1 | 16 |
| Talen Jalee Horton-Tucker | 26:36 | 12-17 | 4-7 | 2-2 | 2-4 | 6 | 3 | 6 | 1 | 0 | 2 | 30 |
| Melih Mahmutoğlu | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Elliot Boston Jr. | 22:16 | 3-8 | 0-2 | 0-0 | 1-0 | 1 | 0 | 1 | 0 | 1 | 3 | 6 |
| Tarık Biberović | 30:54 | 4-5 | 4-5 | 3-3 | 0-3 | 3 | 3 | 0 | 0 | 0 | 2 | 15 |
| Onuralp Bitim | 8:54 | 0-3 | 0-2 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Artūrs Mārtiņš Žagars | 10:29 | 0-1 | 0-0 | 2-2 | 0-0 | 0 | 2 | 1 | 1 | 0 | 1 | 2 |
| Bonzie Alexander Colson II | 21:3 | 5-9 | 3-6 | 0-0 | 1-1 | 2 | 1 | 0 | 1 | 0 | 4 | 13 |
| Khem Xavier Birch | 17:2 | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 1 | 2 | 0 | 3 | 2 |
Kopijuoti, dauginti, platinti galima tik gavus raštišką UAB „Lrytas“ sutikimą.