


| Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Markus Anthony Howard | 20:45 | 4-11 | 2-9 | 0-0 | 0-1 | 1 | 2 | 1 | 0 | 0 | 0 | 10 |
| Mamadi Diakite | 12:15 | 2-3 | 1-2 | 0-0 | 1-2 | 3 | 0 | 2 | 0 | 0 | 5 | 5 |
| Kobi Jordan Simmons | 23:3 | 4-12 | 1-6 | 2-2 | 2-2 | 4 | 2 | 2 | 2 | 0 | 3 | 11 |
| Markquis Morris Nowell | 12:51 | 2-5 | 1-2 | 2-2 | 0-1 | 1 | 3 | 2 | 1 | 0 | 1 | 7 |
| Rafael Villar Cornago | 0:25 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodions Kurucs | 28:34 | 0-1 | 0-0 | 1-4 | 2-3 | 5 | 5 | 2 | 2 | 0 | 4 | 1 |
| Timothé Luwawu-Cabarrot | 21:17 | 7-14 | 4-9 | 3-4 | 0-5 | 5 | 2 | 0 | 1 | 0 | 1 | 21 |
| Matteo Spagnolo | 26:45 | 7-15 | 1-6 | 3-4 | 0-1 | 1 | 4 | 0 | 3 | 0 | 2 | 18 |
| Landon Trent Forrest | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khalifa Ababacar Diop | 21:52 | 2-3 | 0-0 | 0-0 | 2-6 | 8 | 1 | 0 | 1 | 1 | 3 | 4 |
| Clément Frisch | 16:54 | 2-3 | 0-1 | 0-0 | 2-0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
| Gytis Radzevičius | 15:19 | 3-4 | 1-2 | 0-0 | 2-3 | 5 | 0 | 0 | 0 | 0 | 4 | 7 |

| Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giampaolo Ricci | 16:11 | 2-2 | 2-2 | 0-0 | 1-3 | 4 | 1 | 0 | 0 | 0 | 2 | 6 |
| Joshua Okechukwu Nebo | 16:8 | 2-3 | 0-0 | 5-6 | 4-1 | 5 | 1 | 1 | 0 | 0 | 0 | 9 |
| Leonardo Totè | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryant Kevin Dunston Jr. | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinn Alistair Ellis | 23:14 | 0-6 | 0-2 | 2-2 | 0-1 | 1 | 4 | 1 | 1 | 0 | 1 | 2 |
| Devin Rydale Booker | 23:52 | 6-10 | 1-3 | 0-0 | 1-2 | 3 | 0 | 2 | 1 | 0 | 2 | 13 |
| Leandro Nicolás Bolmaro | 30:34 | 7-11 | 0-0 | 2-3 | 1-2 | 3 | 4 | 3 | 0 | 0 | 2 | 16 |
| Zachary Vincent LeDay | 23:49 | 2-6 | 0-1 | 0-0 | 0-3 | 3 | 0 | 2 | 0 | 0 | 4 | 4 |
| Shavon O'Day Stokholm Shields | 30:23 | 3-10 | 0-5 | 4-6 | 0-7 | 7 | 2 | 4 | 1 | 0 | 2 | 10 |
| Lorenzo D'Ontez Brown Banks | 7:26 | 1-3 | 0-0 | 0-0 | 1-2 | 3 | 0 | 3 | 0 | 0 | 1 | 2 |
| Armoni Daetrell Brooks | 28:23 | 5-9 | 2-6 | 4-6 | 1-0 | 1 | 1 | 1 | 0 | 1 | 4 | 16 |
Kopijuoti, dauginti, platinti galima tik gavus raštišką UAB „Lrytas“ sutikimą.