


| Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quinn Alistair Ellis | 35:8 | 2-5 | 1-2 | 3-4 | 2-0 | 2 | 8 | 4 | 2 | 1 | 3 | 8 |
| Devin Rydale Booker | 20:17 | 2-4 | 1-2 | 2-4 | 1-2 | 3 | 0 | 0 | 2 | 1 | 2 | 7 |
| Leandro Nicolás Bolmaro | 13:42 | 0-2 | 0-1 | 2-2 | 0-2 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
| Armoni Daetrell Brooks | 24:16 | 8-14 | 8-14 | 2-2 | 1-4 | 5 | 2 | 1 | 0 | 0 | 2 | 26 |
| Zachary Vincent LeDay | 19:48 | 5-9 | 2-4 | 3-3 | 0-4 | 4 | 0 | 1 | 0 | 1 | 2 | 15 |
| Giampaolo Ricci | 19:13 | 3-4 | 2-3 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 2 | 8 |
| Marko Gudurić | 22:19 | 1-3 | 1-3 | 4-4 | 0-3 | 3 | 6 | 4 | 0 | 0 | 2 | 7 |
| Shavon O'Day Stokholm Shields | 25:34 | 5-9 | 2-4 | 1-1 | 1-2 | 3 | 3 | 0 | 0 | 0 | 2 | 13 |
| Joshua Okechukwu Nebo | 19:43 | 3-4 | 0-0 | 4-8 | 4-1 | 5 | 0 | 0 | 0 | 0 | 0 | 10 |
| Bryant Kevin Dunston Jr. | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mattia Ceccato | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

| Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Timothy Neocartes Shorts II | 20:22 | 4-8 | 1-1 | 2-4 | 1-1 | 2 | 2 | 1 | 0 | 0 | 2 | 11 |
| Konstantinos Sloukas | 26:16 | 7-9 | 3-5 | 2-2 | 0-1 | 1 | 7 | 1 | 2 | 0 | 3 | 19 |
| Nikolaos Agapitos Rogavopoulos | 8:50 | 0-4 | 0-2 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 |
| Alexandros Samodurov | 0:49 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Holdyn Jerian Grant | 22:42 | 3-4 | 0-1 | 5-5 | 0-0 | 0 | 4 | 1 | 2 | 0 | 2 | 11 |
| Kendrick Melvin Nunn | 34:25 | 6-15 | 3-7 | 2-2 | 0-3 | 3 | 5 | 3 | 1 | 0 | 2 | 17 |
| Vasilis Toliopoulos | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenneth Bernard Faried Lewis | 25:7 | 5-10 | 0-0 | 0-0 | 6-2 | 8 | 1 | 4 | 0 | 0 | 4 | 10 |
| Marius Grigonis | 7:25 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Juan Alberto Hernangómez Geuer | 21:32 | 5-9 | 2-4 | 1-1 | 2-4 | 6 | 0 | 1 | 1 | 0 | 3 | 13 |
| Konstantinos Mitoglou | 21:17 | 2-8 | 0-2 | 0-0 | 5-3 | 8 | 0 | 0 | 2 | 0 | 2 | 4 |
| Ömer Faruk Yurtseven | 11:15 | 2-2 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
Kopijuoti, dauginti, platinti galima tik gavus raštišką UAB „Lrytas“ sutikimą.